I più grandi Esercito offensivo – x1
Classificazione per consumo di grano
Giocatore | Alleanza: | Popolo | Grano | Giorni | Delle finali | Round |
Naruto | S.H | Teutoni | 1.454.278 | 221 | Inter 6 | 2 |
Alcolisti Anon | DT | Teutoni | 1.424.187 | 220 | Inter 6 | 1 |
Spaventapasseri | NRH | Teutoni | 1.295.215 | 204 | America 1 | 2 |
Pandas a Parigi | Panda | Teutoni | 1.261.867 | 212 | Europa 6 | 4 |
Nekapaba | -UNI- | Teutoni | 1.222.006 | 207 | Europa 1 | 3 |
BLACK HAT | S.H-C | Teutoni | 1.219.783 | 198 | Europe 1 | 5 |
SleepyTard | Balena | Teutoni | 1.205.243 | 201 | Inter 4 | 2 |
Squadra Sanky | RO-4 | Teutoni | 1.180.606 | 205 | Europe 6 | 4 |
Ipocrate | -UNI- | Teutoni | 1.161.564 | 207 | Europe 1 | 3 |
Party Bus | DT | Teutoni | 1.148.260 | 220 | Inter 6 | 1 |
Classificazione per forza d'attacco
Giocatore | Alleanza: | Popolo | Attacco | Giorni | Delle finali | Round |
Naruto | S.H | Teutoni | 58.654.410 | 221 | Inter 6 | 2 |
Alcoholics Anon | DT | Teutoni | 57.301.295 | 220 | Inter 6 | 1 |
تعزيز أحمر | S.H | Unni | 56.764.975 | 221 | Inter 6 | 2 |
Spaventapasseri | NRH | Teutoni | 52.295.090 | 204 | America 1 | 2 |
Pandas in Paris | Panda | Teutoni | 50.583.860 | 212 | Europe 6 | 4 |
Le3Pinte | UAN | I Romani | 50.364.400 | 221 | America 1 | 3 |
Galactus | RTK4 | I Romani | 50.357.180 | 218 | America 3 | 2 |
SleepyTard | Balena | Teutoni | 50.000.640 | 201 | Inter 4 | 2 |
Chuck Norris | DT | I Romani | 49.884.265 | 220 | Inter 6 | 1 |
ajram | S.H-4 | Teutoni | 49.804.550 | 221 | Inter 6 | 2 |
Classifica per rum
Giocatore | Alleanza: | Popolo | Arieti | Giorni | Delle finali | Round |
Rum & Whisky | DT | Teutoni | 52.494 | 220 | Inter 6 | 1 |
تعزيز أحمر | S.H | Unni | 50.550 | 221 | Inter 6 | 2 |
Vero | MFA | Teutoni | 49.065 | 223 | Arabics 6 | 2 |
Piripi | N3uro | Teutoni | 47.589 | 208 | Asia 8 | 2 |
Harlequin Demon | NB4X² | Teutoni | 47.548 | 203 | Europa 6 | 2 |
Toruk Makto | AR | Teutoni | 46.855 | 200 | CZSK | 2022 |
Tommy Knockers | N3uro | Teutoni | 46.822 | 208 | Asia 8 | 2 |
Hooligans | TGU | Teutoni | 45.588 | 196 | Inter 2 | 5 |
Viena | RE | Teutoni | 45.074 | 206 | Asia 1 | 4 |
SleepyTard | Balena | Teutoni | 44.446 | 201 | Inter 4 | 2 |
Classificazione per catapulte
Giocatore | Alleanza: | Popolo | Catapulte | Giorni | Delle finali | Round |
Naruto | S.H | Teutoni | 26.116 | 221 | Inter 6 | 2 |
Party Bus | DT | Teutoni | 25.629 | 220 | Inter 6 | 1 |
Alcolisti anonimi | DT | Teutoni | 25.585 | 220 | Inter 6 | 1 |
Chuck Norris | DT | I Romani | 24.661 | 220 | Inter 6 | 1 |
Le3Pinte | UAN | I Romani | 24.560 | 221 | America 1 | 3 |
Galactus | RTK4 | I Romani | 24.524 | 218 | America 3 | 2 |
Pandas in Paris | Panda | Teutoni | 24.122 | 212 | Europa 6 | 4 |
OshKoshBiSlosh | Boink | I Romani | 23.873 | 211 | America 3 | 4 |
OsEstarolas | Uno. | I Romani | 23.820 | 214 | Inter 9 | 1 |
Esercito d'oro | ED 1 | I Romani | 23.643 | 257 | Asia 1 | 1 |
Egiziani
Classificazione in base al consumo di grano
Giocatore | Alleanza: | Grano | Giorni | Delle finali | Round |
LittleGreenMen | DIS | 390.054 | 192 | Inter 4 | 3 |
Caligula | GH | 253.706 | 208 | Inter 6 | 2 |
Classificazione per forza di attacco
Giocatore | Alleanza: | Attacco | Giorni | Delle finali | Round |
LittleGreenMen | DIS | 15.604.640 | 192 | Inter 4 | 3 |
Caligula | GH | 10.300.400 | 208 | Inter 6 | 2 |
Composizione dell'esercito
Truppe | Giocatore | Alleato | Quantità | Giorni | Delle finali | Round |
Schiavi Miliziani | ||||||
Guerriero con Khopesh | LittleGreenMen | DIS | 134.628 | 192 | Inter 4 | 3 |
Cocchiere di Reshef | LittleGreenMen | DIS | 52.404 | 192 | Inter 4 | 3 |
Arieti | Caligola | GH | 1.590 | 208 | Inter 6 | 2 |
Catapulte di Pietre | LittleGreenMen | DIS | 15.800 | 192 | Inter 4 | 3 |

LittleGreenMen - Inter 4, Round 3 (giugno 2023)
Caligula - Inter 6, Round 2 (dicembre 2022)


Galli
Classificazione per consumo di grano
Giocatore | Alleanza: | Grano | Giorni | Delle finali | Round |
Viso | WU | 837.116 | 209 | Inter 1 | 5 |
Minion | UN | 751.601 | 207 | Europa 6 | 3 |
Tyranitar | JP | 693.371 | 189 | Europa 9 | 1 |
Curiosità | Cura | 644.425 | 202 | Asia 2 | 2 |
Arges | 2ndB | 602.583 | 195 | Europa 5 | 3 |
Pogácsa al formaggio | NZGUL | 555.523 | 213 | Europa 9 | 4 |
Gallo | NWU | 552.746 | 204 | Inter 10 | 2 |
JudgeBandit | VOID | 510.196 | 195 | Europa 2 | 5 |
rgrs | SL | 491.441 | 205 | Inter 10 | 2 |
Genghis Khan | GH | 467.805 | 185 | Europa 6 | 4 |
Classificazione in base alla forza d'attacco
Giocatore | Alleanza: | Attacco | Giorni | Delle finali | Round |
Volto | WU | 39.822.825 | 209 | Inter 1 | 5 |
Minion | UN | 36.029.480 | 207 | Europa 6 | 3 |
Tyranitar | JP | 33.466.550 | 189 | Europe 9 | 1 |
Curiosità | Cure | 31.236.180 | 202 | Asia 2 | 2 |
Arges | 2ndB | 27.758.830 | 195 | Europe 5 | 3 |
Gallo | NWU | 26.961.075 | 204 | Inter 10 | 2 |
Sajtos pogácsa | NZGUL | 26.626.700 | 213 | Europe 9 | 4 |
rgrs | SL | 24.064.825 | 205 | Inter 10 | 2 |
JudgeBandit | VOID | 22.952.900 | 195 | Europa 2 | 5 |
Genghis Khan | GH | 22.059.460 | 185 | Europa 6 | 4 |

Analisi dell'armata
Truppa | Giocatore | Alleato | Quantità | Giorni | Delle finali | Round |
Combattente con spada | Viso | WU | 286.179 | 209 | Inter 1 | 5 |
Fulmine di Teutates | Gallo | NWU | 105.319 | 204 | Inter 10 | 2 |
Paladino di Haeduan | Viso | WU | 124.443 | 209 | Inter 1 | 5 |
Arieti | rgrs | SL | 30.469 | 205 | Inter 10 | 2 |
Trabucco | Viso | WU | 22.091 | 209 | Inter 1 | 5 |
JudgeBandit - Europa 2, Round 5 (settembre 2024)
Visage - Inter 1, Round 5 (settembre 2024)
Sajtos pogácsa - Europa 9, Round 4 (agosto 2024)
rgrs - Inter 10, Round 2 (luglio 2024)
Gallo - Internazionale 10, Round 2 (luglio 2024)
Genghis Khan - Europa 6, Round 4 (aprile 2024)
TempesTatu - Europa 3, Round 4 (gennaio 2024)
Minion - Europa 1, Round 2 (luglio 2022)
Minion - Europa 6, Round 3 (agosto 2023)
Tyranitar - Europa 9, Round 1 (giugno 2022)
Funfact - Asia 2, Round 2 (luglio 2022)
Arges - Europa 5, Round 3 (luglio 2023)
Dude - Europa 5, Round 3 (luglio 2023)
Its Mines ! - Internazionale 2, Round 3 (aprile 2023)














Unni
Classificazione per consumo di grano
Giocatore | Alleanza: | Grano | Giorni | Delle finali | Round |
تعزيز أحمر | S.H | 1.119.051 | 221 | Inter 6 | 2 |
Ron Swanson | NBC® | 990.4380 | 207 | Inter 6 | 4 |
James T Kirk | NBC® | 892.718 | 207 | Inter 6 | 4 |
Limone | Fiamma | 879.925 | 206 | Inter 3 | 2 |
Underd0g | NPW | 809.570 | 207 | Inter 9 | 3 |
Slobodan | AP | 773.028 | 206 | Inter 6 | 3 |
Saruman | TWW | 665.225 | 186 | Inter 2 | 3 |
Khaleesi | GoT | 647.398 | 210 | Inter 1 | 1 |
[name removed] | GoT | 635.706 | 174 | Inter 1 | 1 |
Social Security | NPE | 618.424 | 207 | Inter 9 | 3 |
Classificazione in base alla forza d’attacco
Giocatore | Alleanza: | Attacco | Giorni | Delle finali | Round |
تعزيز أحمر | S.H | 56.764.975 | 221 | Inter 6 | 2 |
Ron Swanson | NBC® | 41.927.285 | 207 | Inter 6 | 4 |
Underd0g | NPW | 38.422.705 | 207 | Inter 9 | 3 |
Slobodan | AP | 36.666.155 | 206 | Inter 6 | 3 |
James T Kirk | NBC® | 36.562.400 | 207 | Inter 6 | 4 |
Lemon | Flame | 36.487.440 | 206 | Inter 3 | 2 |
[name removed] | GoT | 31.924.000 | 174 | Inter 1 | 1 |
Khaleesi | GoT | 30.646.315 | 210 | Inter 1 | 1 |
Aphrodite | TG | 30.130.230 | 206 | Inter 1 | 4 |
Khoro | NE-EW | 29.004.870 | 208 | Inter 9 | 2 |
Composizione dell’esercito
Truppe | Giocatore | Alleato | Quantità | Giorni | Delle finali | Round | |
Mercenario | Ron Swanson | NBC® | 479.163 | 207 | Inter 6 | 4 | |
Arciere | تعزيز أحمر | S.H | 455.555 | 221 | Inter 6 | 2 | |
Cavaliere della Steppa | Social Security | NPE | 103.968< | 207 | Inter 9 | 3 | |
Tiratore Scelto | Saruman | TWW | 309 | 186 | Inter 2 | 3 | |
Devastatore | تعزيز أحمر | S.H | 170.455 | 221 | Inter 6 | 2 | |
Arieti | تعزيز أحمر | S.H | 50.550 | 221 | Inter 6 | 2 | |
Catapulte | Social Security | NPE | 21.737 | 207 | Inter 9 | 3 |
Ron Swanson - Inter 6, Round 4 (Aprile 2024)
James T Kirk - Inter 6, Round 4 (Aprile 2024)
Underd0g - International 9, Round 3 (dicembre 2023)
Social Security - International 9, Round 3 (dicembre 2023)
Aphrodite - International 1, Round 4 (novembre 2023)
Slobodan - International 6, Round 3 (agosto 2023)
Lemon - International 3, Round 2 (settembre 2022)
Khaleesi - International 1, Round 1 (ottobre 2021)
Khoro - International 9, Round 2 (febbraio 2022)
[name removed] - International 1, Round 1 (settembre 2021)
Saruman - International 2, Round 3 (aprile 2023)
BilboozeBaggins - International 2, Round 3 (aprile 2023)
تعزيز أحمر - International 6, Round 2 (dicembre 2022)
Oromis-Elda - Midsummer, Round 2000 (Febbraio 2021)














Romani
Classificazione per il consumo di grano
Giocatore | Alleanza: | Grano | Giorni | Delle finali | Round |
Galactus | RTK4 | 1.088.529 | 218 | America 3 | 2 |
Le3Pinte | UAN | 1.084.286 | 221 | America 1 | 3 |
Chuck Norris | DT | 1.070.948 | 220 | Inter 6 | 1 |
[nome rimosso] | ~V~ | 1.033.381 | 197 | Europa 6 | 1 |
Timore | S.H | 1.019.606 | 201 | Europa 1 | 5 |
Happy Feet | PA | 1.009.216 | 206 | Eternos | 2023 |
OsEstarolas | One. | 997.993 | 214 | Inter 9 | 1 |
OsEstarolas | One. | 969.077 | 213 | Inter 9 | 1 |
Van Ponten | N3euro | 947.845 | 208 | Asia 8 | 2 |
Velociraptaros | -UNI- | 944.968 | 207 | Europe 1 | 3 |
Classificazione per forza d'attacco
Giocatore | Alleanza: | Attacco | Giorni | Delle finali | Round |
Le3Pinte | UAN | 50.364.400 | 221 | America 1 | 3 |
Galactus | RTK4 | 50.357.180 | 218 | America 3 | 2 |
Chuck Norris | DT | 49.884.265 | 220 | Inter 6 | 1 |
[name removed] | ~V~ | 48.096.365 | 197 | Europe 6 | 1 |
Paura | S.H | 47.464.000 | 201 | Europe 1 | 5 |
Happy Feet | PA | 46.888.115 | 206 | Eternos | 2023 |
OsEstarolas | One. | 45.731.230 | 214 | Inter 9 | 1 |
OsEstarolas | One. | 44.874.720 | 213 | Inter 9 | 1 |
Van Ponten | N3euro | 44.100.935 | 208 | Asia 8 | 2 |
Numan | AP | 42.950.040 | 192 | Inter 7 | 4 |

Suddivisione dell'armata
Truppe | Giocatore | Alleato | Quantità | Giorni | Delle finali | Round |
Legionario | Galactus | RTK4 | 628 | 218 | America 3 | 2 |
Imperiano | Chuck Norris | DT | 261.737 | 220 | Inter 6 | 1 |
Cavaliere del Generale | Velociraptaros | -UNI- | 191.611 | 207 | Europe 1 | 3 |
Cavaliere di Cesare | Galactus | RTK4 | 173.500 | 218 | America 3 | 2 |
Arieti | Fumiko | dAd | 40.900 | 212 | America 7 | 1 |
Onagri | Chuck Norris | DT | 24.661 | 220 | Inter 6 | 1 |
Fear - Europe 1, Round 5 (August 2024)
Numan - Inter 7, Round 4 (May 2024)
OshKoshBiSlosh - America 3, Round 4 (April 2024)
Happy Feet - Eternos, 2023 (November 2023)
Le3Pinte - America 1, Round 3 (May 2023)
Galactus - America 3, Round 2 (October 2022)
Chuck Norris - Inter 6, Round 1 (February 2022)
[name removed] - Europe 6, Round 1 (March 2022)
OsEstarolas - International 9, Round 1 (May 2022)
OsEstarolas - International 9, Round 1 (May 2022)
Van Ponten - Asia 8, Round 2 (May 2023)
Gaunter ODimm - Europe 6, Round 1 (March 2022)
Velociraptaros - Europe 1, Round 3 (April 2023)
Fumiko - America 7, Round 1 (May 2022)
Golden Army - Asia 1, Round 1 (dicembre 2021)
Van Ponten - America 7, Round 1 (May 2022)














Teutoni
Classifica in base al consumo di grano
Giocatore | Alleanza: | Frumento | Giorni | Delle finali | Round |
Naruto | S.H | 1.454.278 | 221 | Inter 6 | 2 |
Alcolisti Anonimi | DT | 1.424.187 | 220 | Inter 6 | 1 |
Spaventapasseri | NRH | 1.295.215 | 204 | America 1 | 2 |
I panda a Parigi | Panda | 1.261.867 | 212 | Europa 6 | 4 |
Nekapaba | -UNI- | 1.222.006 | 207 | Europa 1 | 3 |
BLACK HAT | S.H-C | 1.219.783 | 198 | Europa 1 | 5 |
SleepyTard | Balena | 1.205.243 | 201 | Inter 4 | 2 |
Sanky Team | RO-4 | 1.180.606 | 205 | Europe 6 | 4 |
Hippocrate | -UNI- | 1.161.564 | 207 | Europa 1 | 3 |
Party Bus | DT | 1.148.260 | 220 | Inter 6 | 1 |
Classificazione per forza di attacco
Giocatore | Alleanza: | Attacco | Giorni | Delle finali | Round |
Naruto | S.H | 58.654.410 | 221 | Inter 6 | 2 |
Alcolizzati anonimi | DT | 57.301.295 | 220 | Inter 6 | 1 |
Spaventapasseri | NRH | 52.295.090 | 204 | America 1 | 2 |
Pandas in Paris | Panda | 50.583.860 | 212 | Europa 6 | 4 |
SleepyTard | Balena | 50.000.640 | 201 | Inter 4 | 2 |
ajram | S.H-4 | 49.804.550 | 221 | Inter 6 | 2 |
BLACK HAT | S.H-C | 49.156.410 | 198 | Europa 1 | 5 |
Nekapaba | -UNI- | 49.029.000 | 207 | Europa 1 | 3 |
Sanky Team | RO-4 | 47.280.000 | 205 | Europa 6 | 4 |
Ippocrate | -UNI- | 46.364.325 | 207 | Europe 1 | 3 |
Composizione dell'esercito
Truppe | Giocatore | Alleato | Quantità | Giorni | Delle finali | Round |
Combattente | Naruto | S.H | 750.022 | 221 | Inter 6 | 2 |
Combattente con ascia | ajram | S.H-4 | 400.555 | 221 | Inter 6 | 2 |
Cavaliere Teutonico | Naruto | S.H | 182.222 | 221 | Inter 6 | 2 |
Arieti | Rum & Whisky | DT | 52.494 | 220 | Inter 6 | 1 |
Catapulte | Naruto | S.H | 26.116 | 221 | Inter 6 | 2 |
[name removed] - International 2, Round 5 (September 2024)
Assalto - Europe 1, Round 5 (agosto 2024)
BLACK HAT - Europe 1, Round 5 (August 2024)
Sanky Team - Europe 6, Round 4 (Maggio 2024)
gandac - Europe 6, Round 4 (Maggio 2024)
Pandas in Paris - Europe 6, Round 4 (Maggio 2024)
Hannibal - Inter 6, Round 4 (Aprile 2024)
kjiugu - Inter 4, Round 4 (Febbraio 2024)
Viena - Asia 1, Round 4 (Febbraio 2024)
Alcolisti anonimi - Inter 6, Round 1 (Febbraio 2022)
Spaventapasseri - America 1, Round 2 (Agosto 2022)
SleepyTard - Inter 4, Round 2 (Ottobre 2022)
Nekabapa - Europe 1, Round 3 (Aprile 2023)
Ippocrate - Europe 1, Round 3 (Aprile 2023)
Toruk Makto - CZSK, Round 2022 (Dicembre 2022)
[nome rimosso] - Inter 6, Round 1 (Febbraio 2022)
Party Bus - Inter 6, Round 1 (Febbraio 2022)
Gossip Girl - Europe 4, Round 1 (Gennaio 2022)
Fluke Haines - America 8, Round 2 (Marzo 2023)
Uragano - Europe 6, Round 2 (Dicembre 2022)
BlackEagle - Edizione estiva - Turchia (2021)
Vero - Arabics 6, Round 2 (Febbraio 2022)
Piripi - Asia 8, Round 2 (Maggio 2023)
Demonio Arlecchino - Europe 6, Round 2 (Dicembre 2022)
ajram - Inter 6, Round 2 (Dicembre 2022)
Naruto - Inter 6, Round 2 (Dicembre 2022)
Tommy Knockers - Asia 8, Round 2 - Top 10 arieti (Maggio 2023)
Verona - Asia 5, Round 1 (Aprile 2022)
Flli Schiantman- Asia 8, Round 2 (aprile 2023)




























