

Największe armie ofensywne – x1

Klasyfikacja według wyżywienia
Gracz | Sojusz | Nacja | Zboże | dni | Serwer | Runda | |
Naruto | S.H | Germanie | 1.454.278 | 221 | Inter 6 | 2 | |
Alcoholics Anon | DT | Germanie | 1.424.187 | 220 | Inter 6 | 1 | |
Scarecrow | NRH | Germanie | 1.295.215 | 204 | Amerykański 1 | 2 | |
Pandas in Paris | Panda | Germanie | 1.261.867 | 212 | Europe 6 | 4 | |
Nekapaba | -UNI- | Germanie | 1.222.006 | 207 | Europe 1 | 3 | |
BLACK HAT | S.H-C | Germanie | 1.219.783 | 198 | Europe 1 | 5 | |
SleepyTard | Whale | Germanie | 1.205.243 | 201 | Inter 4 | 2 | |
Sanky Team | RO-4 | Germanie | 1.180.606 | 205 | Europe 6 | 4 | |
Hippocrate | -UNI- | Germanie | 1.161.564 | 207 | Europe 1 | 3 | |
Party Bus | DT | Germanie | 1.148.260 | 220 | Inter 6 | 1 |











Klasyfikacja według siły ataku
Gracz | Sojusz | Nacja | Atak | dni | Serwer | Runda | |
Naruto | S.H | Germanie | 58.654.410 | 221 | Inter 6 | 2 | |
Alcoholics Anon | DT | Germanie | 57.301.295 | 220 | Inter 6 | 1 | |
تعزيز أحمر | S.H | Hunowie | 56.764.975 | 221 | Inter 6 | 2 | |
Scarecrow | NRH | Germanie | 52.295.090 | 204 | America 1 | 2 | |
Pandas in Paris | Panda | Germanie | 50.583.860 | 212 | Europe 6 | 4 | |
Le3Pinte | UAN | Rzymianie | 50.364.400 | 221 | America 1 | 3 | |
Galactus | RTK4 | Rzymianie | 50.357.180 | 218 | America 3 | 2 | |
SleepyTard | Whale | Germanie | 50.000.640 | 201 | Inter 4 | 2 | |
Chuck Norris | DT | Rzymianie | 49.884.265 | 220 | Inter 6 | 1 | |
ajram | S.H-4 | Germanie | 49.804.550 | 221 | Inter 6 | 2 |











Klasyfikacja według Rams
Gracz | Sojusz | Nacja | Tarany | dni | Serwer | Runda | |
Rum & Whisky | DT | Germanie | 52.494 | 220 | Inter 6 | 1 | |
تعزيز أحمر | S.H | Hunowie | 50.550 | 221 | Inter 6 | 2 | |
Vero | MFA | Germanie | 49.065 | 223 | Arabics 6 | 2 | |
Piripi | N3uro | Germanie | 47.589 | 208 | Azja 8 | 2 | |
Harlequin Demon | NB4X² | Germanie | 47.548 | 203 | Europa 6 | 2 | |
Toruk Makto | AR | Germanie | 46.855 | 200 | CZSK | 2022 | |
Tommy Knockers | N3uro | Germanie | 46.822 | 208 | Azja 8 | 2 | |
Hooligans | TGU | Germanie | 45.588 | 196 | Inter 2 | 5 | |
Viena | RE | Germanie | 45.074 | 206 | Azja 1 | 4 | |
SleepyTard | Wieloryb | Germanie | 44.446 | 201 | Inter 4 | 2 |











Klasyfikacja według liczby katapult
Gracz | Sojusz | Nacja | Katapulty | dni | Serwer | Runda | |
Naruto | S.H | Germanie | 26.116 | 221 | Inter 6 | 2 | |
Party Bus | DT | Germanie | 25.629 | 220 | Inter 6 | 1 | |
Alcoholics Anon | DT | Germanie | 25.585 | 220 | Inter 6 | 1 | |
Chuck Norris | DT | Rzymianie | 24.661 | 220 | Inter 6 | 1 | |
Le3Pinte | UAN | Rzymianie | 24.560 | 221 | America 1 | 3 | |
Galactus | RTK4 | Rzymianie | 24.524 | 218 | Amerykański 3 | 2 | |
Pandas in Paris | Panda | Germanie | 24.122 | 212 | Europejski 6 | 4 | |
OshKoshBiSlosh | Boink | Rzymianie | 23.873 | 211 | Amerykański 3 | 4 | |
OsEstarolas | One. | Rzymianie | 23.820 | 214 | Inter 9 | 1 | |
Golden Army | ED 1 | Rzymianie | 23.643 | 257 | Azjatycki 1 | 1 |











Egipcjanami


Kliknij tutaj, aby wyświetlić
Klasyfikacja według wyżywienia zboża
Gracz | Sojusz | Zboże | dni | Serwer | Runda | |
LittleGreenMen | DIS | 390.054 | 192 | Inter 4 | 3 | |
Caligula | GH | 253.706 | 208 | Inter 6 | 2 | |











Klasyfikacja według siły ataku
Gracz | Sojusz | Atak | dni | Serwer | Runda | |
LittleGreenMen | DIS | 15.604.640 | 192 | Inter 4 | 3 | |
Caligula | GH | 10.300.400 | 208 | Inter 6 | 2 | |











Skład armii
Szkolenie jednostek | Gracz | Sojusznik | Liczba | dni | Serwer | Runda | |
Zbrojni niewolnicy | |||||||
Walczący chepeszami | LittleGreenMen | DIS | 134.628 | 192 | Inter 4 | 3 | |
Rydwan Reszefa | LittleGreenMen | DIS | 52.404 | 192 | Inter 4 | 3 | |
Tarany | Caligula | GH | 1.590 | 208 | Inter 6 | 2 | |
Katapulty z kamieniami | LittleGreenMen | DIS | 15.800 | 192 | Inter 4 | 3 |






LittleGreenMen - Inter 4, runda 3 (czerwiec 2023)
Caligula - Inter 6, runda 2 (grudzień 2022)


Galowie


Kliknij, aby wyświetlić
Klasyfikacja według zużycia zboża
Gracz | Sojusz | Zboże | dni | Serwer | Runda | |
Wygląd | WU | 837.116 | 209 | Inter 1 | 5 | |
Minion | UN | 751.601 | 207 | Europa 6 | 3 | |
Tyranitar | JP | 693.371 | 189 | Europa 9 | 1 | |
Ciekawostka | Leczenie | 644.425 | 202 | Azja 2 | 2 | |
Arges | 2ndB | 602.583 | 195 | Europa 5 | 3 | |
Sajtos pogácsa | NZGUL | 555.523 | 213 | Europe 9 | 4 | |
Gal | NWU | 552.746 | 204 | Inter 10 | 2 | |
JudgeBandit | VOID | 510.196 | 195 | Europe 2 | 5 | |
rgrs | SL | 491.441 | 205 | Inter 10 | 2 | |
Genghis Khan | GH | 467.805 | 185 | Europe 6 | 4 |











Klasyfikacja według siły ataku
Gracz | Sojusz | Atak | dni | Serwer | Runda | |
Visage | WU | 39.822.825 | 209 | Inter 1 | 5 | |
Minion | UN | 36.029.480 | 207 | Europa 6 | 3 | |
Tyranitar | JP | 33.466.550 | 189 | Europa 9 | 1 | |
Funfact | Cure | 31.236.180 | 202 | Azja 2 | 2 | |
Arges | 2ndB | 27.758.830 | 195 | Europa 5 | 3 | |
Gal | NWU | 26.961.075 | 204 | Inter 10 | 2 | |
Sajtos pogácsa | NZGUL | 26.626.700 | 213 | Europejski 9 | 4 | |
rgrs | SL | 24.064.825 | 205 | Inter 10 | 2 | |
JudgeBandit | VOID | 22.952.900 | 195 | Europejski 2 | 5 | |
Genghis Khan | GH | 22.059.460 | 185 | Europejski 6 | 4 |











Zestawienie armii
Jednostka | Gracz | Sojusznik | Liczba | dni | Serwer | Runda | |
Miecznik | Visage | WU | 286.179 | 209 | Inter 1 | 5 | |
Grom Teutatesa | Gal | NWU | 105.319 | 204 | Inter 10 | 2 | |
Haeduan | Visage | WU | 124.443 | 209 | Inter 1 | 5 | |
Tarany | rgrs | SL | 30.469 | 205 | Inter 10 | 2 | |
Trebusz | Visage | WU | 22.091 | 209 | Inter 1 | 5 |






JudgeBandit - Europa 2, runda 5 (wrzesień 2024)
Visage - Inter 1, runda 5 (wrzesień 2024)
Sajtos pogácsa - Europa 9, runda 4 (sierpień 2024)
rgrs - Inter 10, runda 2 (lipiec 2024)
Gal - Inter 10, runda 2 (lipiec 2024)
Genghis Khan - Europa 6, runda 4 (kwiecień 2024)
TempesTatu - Europa 3, runda 4 (styczeń 2024)
Minion - Europa 1, runda 2 (lipiec 2022)
Minion - Europa 6, runda 3 (sierpień 2023)
Tyranitar - Europa 9, runda 1 (czerwiec 2022)
Funfact - Azja 2, runda 2 (lipiec 2022)
Arges - Europa 5, runda 3 (lipiec 2023)
Dude - Europa 5, runda 3 (lipiec 2023)
Its Mines! - International 2, runda 3 (kwiecień 2023)














Hunami


Kliknij tutaj, aby wyświetlić
Klasyfikacja według wyżywienia pszenicy
Gracz | Sojusz | Pszenica | dni | Serwer | Runda | |
تعزيز أحمر | S.H | 1.119.051 | 221 | Inter 6 | 2 | |
Ron Swanson | NBC® | 990.4380 | 207 | Inter 6 | 4 | |
James T Kirk | NBC® | 892.718 | 207 | Inter 6 | 4 | |
Lemon | Flame | 879.925 | 206 | Inter 3 | 2 | |
Underd0g | NPW | 809.570 | 207 | Inter 9 | 3 | |
Slobodan | AP | 773.028 | 206 | Inter 6 | 3 | |
Saruman | TWW | 665.225 | 186 | Inter 2 | 3 | |
Khaleesi | GoT | 647.398 | 210 | Inter 1 | 1 | |
The Addicts | GoT | 635.706 | 174 | Inter 1 | 1 | |
Social Security | NPE | 618.424 | 207 | Inter 9 | 3 |











Klasyfikacja według siły ataku
Gracz | Sojusz | Atak | dni | Serwer | Runda | |
تعزيز أحمر | S.H | 56.764.975 | 221 | Inter 6 | 2 | |
Ron Swanson | NBC® | 41.927.285 | 207 | Inter 6 | 4 | |
Underd0g | NPW | 38.422.705 | 207 | Inter 9 | 3 | |
Slobodan | AP | 36.666.155 | 206 | Inter 6 | 3 | |
James T Kirk | NBC® | 36.562.400 | 207 | Inter 6 | 4 | |
Lemon | Flame | 36.487.440 | 206 | Inter 3 | 2 | |
The Addicts | GoT | 31.924.000 | 174 | Inter 1 | 1 | |
Khaleesi | GoT | 30.646.315 | 210 | Inter 1 | 1 | |
Aphrodite | TG | 30.130.230 | 206 | Inter 1 | 4 | |
Khoro | NE-EW | 29.004.870 | 208 | Inter 9 | 2 |











Skład armii
Jednostka | Gracz | Sojusznik | Liczba | dni | Serwer | Runda | ||
Najemnik | Ron Swanson | NBC® | 479.163 | 207 | Inter 6 | 4 | ||
Łucznik | تعزيز أحمر | S.H | 455.555 | 221 | Inter 6 | 2 | ||
Jeździec stepowy | Social Security | NPE | 103.968< | 207 | Inter 9 | 3 | ||
Strzelec wyborowy | Saruman | TWW | 309 | 186 | Inter 2 | 3 | ||
Łupieżca | تعزيز أحمر | S.H | 170.455 | 221 | Inter 6 | 2 | ||
Tarany | تعزيز أحمر | S.H | 50.550 | 221 | Inter 6 | 2 | ||
Katapulty | Social Security | NPE | 21.737 | 207 | Inter 9 | 3 |








Ron Swanson – Inter 6, runda 4 (kwiecień 2024)
James T Kirk – Inter 6, runda 4 (kwiecień 2024)
Underd0g – Międzynarodowy 9, runda 3 (grudzień 2023)
Social Security – Międzynarodowy 9, runda 3 (grudzień 2023)
Aphrodite – Międzynarodowy 1, runda 4 (listopad 2023)
Slobodan - International 6, edycja 3 (sierpień 2023)
Lemon - International 3, edycja 2 (wrzesień 2022)
Khaleesi - International 1, edycja 1 (październik 2021)
Khoro- International 9, edycja 2 (luty 2022)
The Addicts - International 1, edycja 1 (wrzesień 2021)
Saruman - International 2, edycja 3 (kwiecień 2023)
BilboozeBaggins - International 2, edycja 3 (kwiecień 2023)
تعزيز أحمر - International 6, edycja 2 (grudzień 2022)
Oromis-Elda - Midsummer, edycja 2000 (luty 2021)














Rzymianie


Kliknij tutaj, aby wyświetlić
Klasyfikacja według wyżywienia pszenicy
Gracz | Sojusz | Pszenica | dni | Serwer | Runda | |
Galactus | RTK4 | 1.088.529 | 218 | America 3 | 2 | |
Le3Pinte | UAN | 1.084.286 | 221 | America 1 | 3 | |
Chuck Norris | DT | 1.070.948 | 220 | Inter 6 | 1 | |
Negaduck | ~V~ | 1.033.381 | 197 | Europe 6 | 1 | |
Fear | S.H | 1.019.606 | 201 | Europe 1 | 5 | |
Happy Feet | PA | 1.009.216 | 206 | Eternos | 2023 | |
OsEstarolas | Do osady. | 997.993 | 214 | Inter 9 | 1 | |
OsEstarolas | Do osady. | 969.077 | 213 | Inter 9 | 1 | |
Van Ponten | N3euro | 947.845 | 208 | Asia 8 | 2 | |
Velociraptaros | -UNI- | 944.968 | 207 | Europe 1 | 3 |











Klasyfikacja według siły ataku
Gracz | Sojusz | Atak | dni | Serwer | Runda | |
Le3Pinte | UAN | 50.364.400 | 221 | America 1 | 3 | |
Galactus | RTK4 | 50.357.180 | 218 | America 3 | 2 | |
Chuck Norris | DT | 49.884.265 | 220 | Inter 6 | 1 | |
Negaduck | ~V~ | 48.096.365 | 197 | Europa 6 | 1 | |
Fear | S.H | 47.464.000 | 201 | Europa 1 | 5 | |
Happy Feet | PA | 46.888.115 | 206 | Eternos | 2023 | |
OsEstarolas | One. | 45.731.230 | 214 | Inter 9 | 1 | |
OsEstarolas | One. | 44.874.720 | 213 | Inter 9 | 1 | |
Van Ponten | N3euro | 44.100.935 | 208 | Asia 8 | 2 | |
Numan | AP | 42.950.040 | 192 | Inter 7 | 4 |











Zestawienie armii
Szkolenie jednostek | Gracz | Sojusz | Liczba | dni | Serwer | Runda | |
Legionista | Galactus | RTK4 | 628 | 218 | America 3 | 2 | |
Centurion | Chuck Norris | DT | 261.737 | 220 | Inter 6 | 1 | |
Equites imperatoris | Velociraptaros | -UNI- | 191.611 | 207 | Europe 1 | 3 | |
Equites caesaris | Galactus | RTK4 | 173.500 | 218 | America 3 | 2 | |
Tarany | Fumiko | dAd | 40.900 | 212 | America 7 | 1 | |
Ogniste katapulty | Chuck Norris | DT | 24.661 | 220 | Inter 6 | 1 |







Fear - Europe 1, runda 5 (sierpień 2024)
Numan - Inter 7, runda 4 (maj 2024)
OshKoshBiSlosh - America 3, runda 4 (kwiecień 2024)
Happy Feet - Eternos, 2023 (listopad 2023)
Le3Pinte - America 1, runda 3 (maj 2023)
Galactus - America 3, runda 2 (październik 2022)
Chuck Norris - Inter 6, runda 1 (luty 2022)
Negaduck - Europe 6, runda 1 (marzec 2022)
OsEstarolas - International 9, runda 1 (maj 2022)
OsEstarolas - International 9, runda 1 (maj 2022)
Van Ponten - Asia 8, runda 2 (maj 2023)
Gaunter ODimm - Europe 6, runda 1 (marzec 2022)
Velociraptaros - Europe 1, runda 3 (kwiecień 2023)
Fumiko - America 7, runda 1 (maj 2022)
Golden Army - Asia 1, runda 1 (grudzień 2021)
Van Ponten - America 7, runda 1 (maj 2022)














Germanie


Kliknij tutaj, aby wyświetlić
Klasyfikacja według zużycia pszenicy
Gracz | Sojusz | Pszenica | dni | Serwer | Runda | |
Naruto | S.H | 1.454.278 | 221 | Inter 6 | 2 | |
Alcoholics Anon | DT | 1.424.187 | 220 | Inter 6 | 1 | |
Scarecrow | NRH | 1.295.215 | 204 | America 1 | 2 | |
Pandas in Paris | Panda | 1.261.867 | 212 | Europe 6 | 4 | |
Nekapaba | -UNI- | 1.222.006 | 207 | Europa 1 | 3 | |
Black Hat | S.H-C | 1.219.783 | 198 | Europa 1 | 5 | |
SleepyTard | Whale | 1.205.243 | 201 | Inter 4 | 2 | |
Sanky Team | RO-4 | 1.180.606 | 205 | Europa 6 | 4 | |
Hippocrate | -UNI- | 1.161.564 | 207 | Europa 1 | 3 | |
Party Bus | DT | 1.148.260 | 220 | Inter 6 | 1 |











Klasyfikacja według siły ataku
Gracz | Sojusz | Atak | dni | Serwer | Runda | |
Naruto | S.H | 58.654.410 | 221 | Inter 6 | 2 | |
Alcoholics Anon | DT | 57.301.295 | 220 | Inter 6 | 1 | |
Scarecrow | NRH | 52.295.090 | 204 | Amerykański 1 | 2 | |
Pandas in Paris | Panda | 50.583.860 | 212 | Europejski 6 | 4 | |
SleepyTard | Whale | 50.000.640 | 201 | Inter 4 | 2 | |
ajram | S.H-4 | 49.804.550 | 221 | Inter 6 | 2 | |
BLACK HAT | S.H-C | 49.156.410 | 198 | Europa 1 | 5 | |
Nekapaba | -UNI- | 49.029.000 | 207 | Europa 1 | 3 | |
Sanky Team | RO-4 | 47.280.000 | 205 | Europa 6 | 4 | |
Hippocrate | -UNI- | 46.364.325 | 207 | Europe 1 | 3 |











Skład armii
Jednostka | Gracz | Sojusznik | Liczba | dni | Serwer | Runda | |
Pałkarz | Naruto | S.H | 750.022 | 221 | Inter 6 | 2 | |
Topornik | ajram | S.H-4 | 400.555 | 221 | Inter 6 | 2 | |
Germański rycerz | Naruto | S.H | 182.222 | 221 | Inter 6 | 2 | |
Tarany | Rum & Whisky | DT | 52.494 | 220 | Inter 6 | 1 | |
Katapulty | Naruto | S.H | 26.116 | 221 | Inter 6 | 2 |






Hooligans - International 2, runda 5 (wrzesień 2024)
Assault - Europe 1, runda 5 (sierpień 2024)
BLACK HAT - Europe 1, runda 5 (sierpień 2024)
Sanky Team - Europe 6, runda 4 (maj 2024)
gandac - Europe 6, runda 4 (maj 2024)
Pandas in Paris - Europe 6, runda 4 (maj 2024)
Hannibal - Inter 6, runda 4 (kwiecień 2024)
kjiugu - Inter 4, runda 4 (luty 2024)
Viena - Asia 1, runda 4 (luty 2024)
Alcoholics Anon - Inter 6, runda 1 (luty 2022)
Scarecrow - America 1, runda 2 (sierpień 2022)
SleepyTard - Inter 4, runda 2 (październik 2022)
Nekabapa - Europe 1, runda 3 (kwiecień 2023)
Hippocrate - Europe 1, runda 3 (kwiecień 2023)
Toruk Makto - CZSK, runda 2022 (grudzień 2022)
Rum & Whisky - Inter 6, runda 1 (luty 2022)
Party Bus - Inter 6, runda 1 (luty 2022)
Gossip Girl - Europe 4, runda 1 (styczeń 2022)
Fluke Haines - America 8, runda 2 (marzec 2023)
Hurricane - Europe 6, runda 2 (grudzień 2022)
BlackEagle - Summer Special - Turkey (2021)
Vero - Arabics 6, runda 2 (luty 2022)
Piripi - Asia 8, runda 2 (maj 2023)
Harlequin Demon - Europe 6, runda 2 (grudzień 2022)
ajram - Inter 6, runda 2 (grudzień 2022)
Naruto - Inter 6, runda 2 (grudzień 2022)
Tommy Knockers - Asia 8, runda 2 - Top 10 taranów (maj 2023)
Verona - Asia 5, runda 1 (kwiecień 2022)
Flli Schiantman - Asia 8, runda 2 (kwiecień 2023)




























