Which parameters are used in the table
- Attack Power: The offensive strength of unit fully upgraded in Smithy.
- Infantry Defense: The unit’s ability (unit upgrade lvl 20) to defend against infantry attacks.
- Cavalry Defense: The unit’s ability (unit upgrade lvl 20) to defend against cavalry attacks.
- Training time: Given for the fully upgraded building.
- Trained per 24h: The number of units that can be trained in 24 hours at x1 speed, with level 20 barracks and stables, in crop consumption. For Romans the calculation also includes a level 20 Horse Drinking Trough (HDT). Alliance bonuses, helmets and artifacts are not taken into account.
- Total Costs in 24h: The total resources required to train these units non-stop for 24 hours in fully upgraded barracks or stable.
- Attack, Defense against Infantry and Defense Against Cavalry Points in 24h: This includes Attack, Infantry Defense or Cavalry Defense, assuming full smithy upgrades and continuous training at full-level barracks or stables (plus HDT for Romans), without any other bonuses.
- Legionnaire (new) The new parameters of legionnaire that is currently present in Northern Legends scenario.
Romans | Legionnaire | 52.4 | 46.6 | 63.9 | 6 | 1 | 0:03:36 | 400 | 160000 | 20960 | 18640 | 25560 |
Romans | Legionnaire (new) | 52.4 | 46.6 | 86.9 | 7 | 1 | 0:03:04 | 469 | 187840 | 24576 | 21855 | 40756 |
Romans | Praetorian | 40.9 | 81.1 | 46.6 | 5 | 1 | 0:03:58 | 363 | 166980 | 14847 | 29439 | 16916 |
Romans | Imperian | 86.9 | 52.4 | 35.1 | 7 | 1 | 0:04:19 | 334 | 200160 | 29025 | 17502 | 11723 |
Romans | Equites Legati | 12.7 | 35.7 | 24.2 | 16 | 1 | 0:03:04 | 588 | 211608 | 7468 | 20992 | 14230 |
Romans | Equites Imperatoris | 157.1 | 93.9 | 76.6 | 14 | 2 | 0:05:57 | 606 | 427512 | 47601 | 28452 | 23210 |
Romans | Equites Caesaris | 232.4 | 117.5 | 146.2 | 10 | 3 | 0:07:55 | 682 | 493458 | 52832 | 26712 | 33236 |
Teutons | Clubswinger | 52.4 | 29.4 | 12.2 | 7 | 1 | 0:01:36 | 891 | 222675 | 46688 | 26195 | 10870 |
Teutons | Spearman | 17.9 | 46.6 | 75.4 | 7 | 1 | 0:02:31 | 572 | 194548 | 10239 | 26655 | 43129 |
Teutons | Axeman | 75.4 | 40.9 | 40.9 | 6 | 1 | 0:02:42 | 533 | 261317 | 40188 | 21800 | 21800 |
Teutons | Scout | 6.4 | 17.9 | 12.1 | 9 | 1 | 0:02:31 | 572 | 205992 | 3661 | 10239 | 6921 |
Teutons | Paladin | 76.0 | 127.7 | 58.7 | 10 | 2 | 0:05:24 | 533 | 268034 | 20254 | 34032 | 15644 |
Teutons | Teutonic Knight | 191.6 | 76.6 | 105.3 | 9 | 3 | 0:06:38 | 648 | 329400 | 41386 | 16546 | 22745 |
Gauls | Phalanx | 23.6 | 52.4 | 63.9 | 7 | 1 | 0:02:20 | 617 | 194387 | 14561 | 32331 | 39426 |
Gauls | Swordsman | 81.1 | 46.6 | 29.4 | 6 | 1 | 0:03:14 | 443 | 237059 | 35927 | 20644 | 13024 |
Gauls | Pathfinder | 12.7 | 35.7 | 24.2 | 17 | 2 | 0:03:04 | 939 | 178448 | 5963 | 16761 | 11362 |
Gauls | Theutates Thunder | 127.7 | 41.5 | 58.7 | 19 | 2 | 0:05:34 | 516 | 281111 | 32947 | 10707 | 15145 |
Gauls | Druidrider | 64.5 | 145.0 | 76.0 | 16 | 2 | 0:05:45 | 499 | 272173 | 16093 | 36178 | 18962 |
Gauls | Haeduan | 180.1 | 88.1 | 208.8 | 13 | 3 | 0:07:03 | 616 | 403218 | 36981 | 18090 | 42874 |
Egyptians | Slave Militia | 17.9 | 40.9 | 29.4 | 7 | 1 | 0:01:12 | 1200 | 180000 | 21480 | 49080 | 35280 |
Egyptians | Ash Warden | 40.9 | 69.6 | 52.4 | 6 | 1 | 0:03:05 | 465 | 195090 | 19019 | 32364 | 24366 |
Egyptians | Khopesh Warrior | 81.1 | 63.9 | 29.4 | 7 | 1 | 0:03:14 | 477 | 310245 | 38685 | 30480 | 14024 |
Egyptians | Sopdu Explorer | 12.7 | 35.7 | 24.2 | 16 | 2 | 0:03:04 | 939 | 178448 | 5963 | 16761 | 11362 |
Egyptians | Anhur Guard | 70.2 | 139.2 | 70.2 | 15 | 2 | 0:05:45 | 499 | 272173 | 17515 | 34730 | 17515 |
Egyptians | Resheph Chariot | 145.6 | 157.1 | 191.6 | 10 | 3 | 0:07:18 | 592 | 355140 | 28732 | 31001 | 37809 |
Huns | Mercenary | 46.6 | 52.4 | 40.9 | 7 | 1 | 0:01:49 | 793 | 229883 | 36954 | 41553 | 32434 |
Huns | Bowman | 63.9 | 40.9 | 17.9 | 6 | 1 | 0:02:31 | 572 | 211714 | 36551 | 23395 | 10239 |
Huns | Spotter | 12.7 | 35.7 | 24.2 | 19 | 2 | 0:03:04 | 939 | 178448 | 5963 | 16761 | 11362 |
Huns | Steppe Rider | 150.7 | 47.2 | 30.0 | 16 | 2 | 0:05:24 | 533 | 238697 | 40162 | 12579 | 7995 |
Huns | Marksman | 139.2 | 104.7 | 93.2 | 15 | 2 | 0:05:34 | 516 | 270795 | 35914 | 27013 | 24046 |
Huns | Marauder | 226.1 | 88.1 | 65.1 | 14 | 3 | 0:06:43 | 642 | 376464 | 48385 | 18853 | 13931 |
Spartans | Hoplite | 63.9 | 46.6 | 40.9 | 6 | 1 | 0:03:49 | 376 | 169065 | 24026 | 17522 | 15378 |
Spartans | Sentinel | 6.4 | 52.4 | 31.7 | 9 | 1 | 0:02:47 | 521 | 234225 | 3334 | 27300 | 16516 |
Spartans | Shieldsman | 52.4 | 104.1 | 58.1 | 8 | 1 | 0:04:21 | 330 | 178092 | 17292 | 34353 | 19173 |
Spartans | Twinsteel Therion | 109.8 | 69.6 | 52.4 | 6 | 1 | 0:04:44 | 303 | 242560 | 33269 | 21089 | 15877 |
Spartans | Elpida Rider | 76.0 | 150.7 | 116.2 | 16 | 2 | 0:06:20 | 455 | 329730 | 17290 | 34284 | 26436 |
Spartans | Corinthian Crusher | 243.3 | 111.1 | 105.3 | 9 | 3 | 0:07:43 | 559 | 432915 | 45335 | 20702 | 19621 |
Vikings | Thrall | 58.2 | 31.7 | 12.2 | 7 | 1 | 0:01:48 | 800 | 212000 | 46522 | 25368 | 9732 |
Vikings | Shield Maiden | 29.4 | 63.9 | 40.9 | 7 | 1 | 0:02:25 | 592 | 189376 | 17411 | 37830 | 24218 |
Vikings | Berserker | 93.3 | 47.3 | 41.6 | 5 | 2 | 0:03:29 | 827 | 299715 | 38585 | 19568 | 17191 |
Vikings | Heimdall's Eye | 6.4 | 17.9 | 12.2 | 9 | 1 | 0:02:32 | 572 | 200270 | 3670 | 10246 | 6958 |
Vikings | Huskarl Riders | 64.6 | 122.1 | 127.8 | 12 | 2 | 0:05:58 | 483 | 254572 | 15594 | 29476 | 30865 |
Vikings | Valkyrie | 196.8 | 70.3 | 99.1 | 9 | 2 | 0:06:54 | 418 | 339950 | 41128 | 14696 | 20704 |
Disclaimer: The calculations were based on on third party calculator and therefore might slightly differ from the ingame simulators.