This article lists all equipment items available in Reign of Fire, along with their bonus values for every rarity level.
Items can have their rarity improved through refining, and completely new items of varying rarity can be created through forging. Special Servers - Item Crafting
Every item still has a quality tier, which cannot be changed.
To help you find the details you need, the items are organized into separate tables for armour, helmets, left-hand items, right-hand items, and boots.
Because there are many items, and the tables are long, it is recommended to use your browser’s search function (for example, Ctrl+F on Windows).
Armour
| Nazwa: | Rzadkość | Quality tier | Działa na: |
|---|---|---|---|
| Zbroja regeneracji | pospolity | 1 | additional 20 HP regeneration per day |
| Zbroja regeneracji | niecodzienny | 1 | additional 24 HP regeneration per day |
| Zbroja regeneracji | rzadki | 1 | additional 30 HP regeneration per day |
| Zbroja regeneracji | epicki | 1 | additional 40 HP regeneration per day |
| Lekka zbroja łuskowa | pospolity | 1 | Taken damage reduced by 4 HP additional 10 HP regeneration per day |
| Lekka zbroja łuskowa | niecodzienny | 1 | Taken damage reduced by 5 HP additional 12 HP regeneration per day |
| Lekka zbroja łuskowa | rzadki | 1 | Taken damage reduced by 6 HP additional 15 HP regeneration per day |
| Lekka zbroja łuskowa | epicki | 1 | Taken damage reduced by 7 HP additional 20 HP regeneration per day |
| Lekki napierśnik | pospolity | 1 | Additional 250 Fighting Strength |
| Lekki napierśnik | niecodzienny | 1 | Additional 500 Fighting Strength |
| Lekki napierśnik | rzadki | 1 | Additional 1,000 Fighting Strength |
| Lekki napierśnik | epicki | 1 | Additional 1,750 Fighting Strength |
| Lekka zbroja segmentowa | pospolity | 1 | Additional 125 Fighting Strength Taken damage reduced by 3 HP |
| Lekka zbroja segmentowa | niecodzienny | 1 | Additional 250 Fighting Strength Taken damage reduced by 4 HP |
| Lekka zbroja segmentowa | rzadki | 1 | Additional 500 Fighting Strength Taken damage reduced by 5 HP |
| Lekka zbroja segmentowa | epicki | 1 | Additional 875 Fighting Strength Taken damage reduced by 6 HP |
| Zbroja zdrowia | pospolity | 2 | additional 30 HP regeneration per day |
| Zbroja zdrowia | niecodzienny | 2 | additional 34 HP regeneration per day |
| Zbroja zdrowia | rzadki | 2 | additional 40 HP regeneration per day |
| Zbroja zdrowia | epicki | 2 | additional 50 HP regeneration per day |
| Zbroja łuskowa | pospolity | 2 | Taken damage reduced by 6 HP additional 15 HP regeneration per day |
| Zbroja łuskowa | niecodzienny | 2 | Taken damage reduced by 7 HP |
| Zbroja łuskowa | rzadki | 2 | Taken damage reduced by 8 HP additional 20 HP regeneration per day |
| Zbroja łuskowa | epicki | 2 | Taken damage reduced by 10 HP additional 25 HP regeneration per day |
| Napierśnik | pospolity | 2 | Additional 1,000 Fighting Strength |
| Napierśnik | niecodzienny | 2 | Additional 2,000 Fighting Strength |
| Napierśnik | rzadki | 2 | Additional 4,000 Fighting Strength |
| Napierśnik | epicki | 2 | Additional 7,000 Fighting Strength |
| Zbroja segmentowa | pospolity | 2 | Additional 500 Fighting Strength Taken damage reduced by 4 HP |
| Zbroja segmentowa | niecodzienny | 2 | Additional 1,000 Fighting Strength Taken damage reduced by 5 HP |
| Zbroja segmentowa | rzadki | 2 | Additional 2,000 Fighting Strength Taken damage reduced by 6 HP |
| Zbroja segmentowa | epicki | 2 | Additional 3,500 Fighting Strength Taken damage reduced by 7 HP |
| Zbroja życia | pospolity | 3 | additional 40 HP regeneration per day |
| Zbroja życia | niecodzienny | 3 | additional 44 HP regeneration per day |
| Zbroja życia | rzadki | 3 | additional 50 HP regeneration per day |
| Zbroja życia | epicki | 3 | additional 60 HP regeneration per day |
| Wzmocniona zbroja łuskowa | pospolity | 3 | Taken damage reduced by 8 HP additional 20 HP regeneration per day |
| Wzmocniona zbroja łuskowa | niecodzienny | 3 | Taken damage reduced by 9 HP additional 22 HP regeneration per day |
| Wzmocniona zbroja łuskowa | rzadki | 3 | Taken damage reduced by 10 HP additional 25 HP regeneration per day |
| Wzmocniona zbroja łuskowa | epicki | 3 | Taken damage reduced by 12 HP additional 30 HP regeneration per day |
| Wzmocniony napierśnik | pospolity | 3 | Additional 4,000 Fighting Strength |
| Wzmocniony napierśnik | niecodzienny | 3 | Additional 5,000 Fighting Strength |
| Wzmocniony napierśnik | rzadki | 3 | Additional 7,000 Fighting Strength |
| Wzmocniony napierśnik | epicki | 3 | Additional 10,000 Fighting Strength |
| Wzmocniona zbroja segmentowa | pospolity | 3 | Additional 2,000 Fighting Strength Taken damage reduced by 5 HP |
| Wzmocniona zbroja segmentowa | niecodzienny | 3 | Additional 2,500 Fighting Strength Taken damage reduced by 6 HP |
| Wzmocniona zbroja segmentowa | rzadki | 3 | Additional 3,500 Fighting Strength Taken damage reduced by 7 HP |
| Wzmocniona zbroja segmentowa | epicki | 3 | Additional 5,000 Fighting Strength Taken damage reduced by 8 HP |
Helmets
| Nazwa: | rzadkość | quality tier | Działa na: |
|---|---|---|---|
| Hełm uwagi | pospolity | 1 | 15% Bonus-XP (due to rounding, +20% on Scrolls) |
| Hełm uwagi | niecodzienny | 1 | 17% Bonus-XP (due to rounding, +20% on Scrolls) |
| Hełm uwagi | rzadki | 1 | 20% Bonus-XP |
| Hełm uwagi | epicki | 1 | 25% Bonus-XP (due to rounding, +30% on Scrolls) |
| Hełm regeneracji | pospolity | 1 | additional 10 HP regeneration per day |
| Hełm regeneracji | niecodzienny | 1 | additional 12 HP regeneration per day |
| Hełm regeneracji | rzadki | 1 | additional 15 HP regeneration per day |
| Hełm regeneracji | epicki | 1 | additional 20 HP regeneration per day |
| Hełm gladiatora | pospolity | 1 | 100 CP / day |
| Hełm gladiatora | niecodzienny | 1 | 200 CP / day |
| Hełm gladiatora | rzadki | 1 | 400 CP / day |
| Hełm gladiatora | epicki | 1 | 700 CP / day |
| Hełm jeźdźca | pospolity | 1 | 10% reduction of training time in Stable |
| Hełm jeźdźca | niecodzienny | 1 | 12% reduction of training time in Stable |
| Hełm jeźdźca | rzadki | 1 | 15% reduction of training time in Stable |
| Hełm jeźdźca | epicki | 1 | 20% reduction of training time in Stable |
| Hełm najemnika | pospolity | 1 | 10% reduction of training time in Barracks |
| Hełm najemnika | niecodzienny | 1 | 12% reduction of training time in Barracks |
| Hełm najemnika | rzadki | 1 | 15% reduction of training time in Barracks |
| Hełm najemnika | epicki | 1 | 20% reduction of training time in Barracks |
| Hełm oświecenia | pospolity | 2 | 20% Bonus-XP |
| Hełm oświecenia | niecodzienny | 2 | 22% Bonus-XP (due to rounding, +20% on Scrolls) |
| Hełm oświecenia | rzadki | 2 | 25% Bonus-XP (due to rounding, +30% on Scrolls) |
| Hełm oświecenia | epicki | 2 | 30% Bonus-XP |
| Hełm zdrowia | pospolity | 2 | additional 15 HP regeneration per day |
| Hełm zdrowia | niecodzienny | 2 | additional 17 HP regeneration per day |
| Hełm zdrowia | rzadki | 2 | additional 20 HP regeneration per day |
| Hełm zdrowia | epicki | 2 | additional 25 HP regeneration per day |
| Hełm trybuna | pospolity | 2 | 400 CP / day |
| Hełm trybuna | niecodzienny | 2 | 800 CP / day |
| Hełm trybuna | rzadki | 2 | 1600 CP / day |
| Hełm trybuna | epicki | 2 | 2800 CP / day |
| Hełm jazdy | pospolity | 2 | 15% reduction of training time in Stable |
| Hełm jazdy | niecodzienny | 2 | 17% reduction of training time in Stable |
| Hełm jazdy | rzadki | 2 | 20% reduction of training time in Stable |
| Hełm jazdy | epicki | 2 | 25% reduction of training time in Stable |
| Hełm wojownika | pospolity | 2 | 15% reduction of training time in Barracks |
| Hełm wojownika | niecodzienny | 2 | 17% reduction of training time in Barracks |
| Hełm wojownika | rzadki | 2 | 20% reduction of training time in Barracks |
| Hełm wojownika | epicki | 2 | 25% reduction of training time in Barracks |
| Hełm mądrości | pospolity | 3 | 25% Bonus-XP (due to rounding, +30% on Scrolls) |
| Hełm mądrości | niecodzienny | 3 | 27% Bonus-XP (due to rounding, +30% on Scrolls) |
| Hełm mądrości | rzadki | 3 | 30% Bonus-XP |
| Hełm mądrości | epicki | 3 | 35% Bonus-XP (due to rounding, +40% on Scrolls) |
| Hełm życia | pospolity | 3 | additional 20 HP regeneration per day |
| Hełm życia | niecodzienny | 3 | additional 22 HP regeneration per day |
| Hełm życia | rzadki | 3 | additional 25 HP regeneration per day |
| Hełm życia | epicki | 3 | additional 30 HP regeneration per day |
| Hełm konsula | pospolity | 3 | 1600 CP / day |
| Hełm konsula | niecodzienny | 3 | 2000 CP / day |
| Hełm konsula | rzadki | 3 | 2800 CP / day |
| Hełm konsula | epicki | 3 | 4000 CP / day |
| Hełm ciężkiej jazdy | pospolity | 3 | 20% reduction of training time in Stable |
| Hełm ciężkiej jazdy | niecodzienny | 3 | 22% reduction of training time in Stable |
| Hełm ciężkiej jazdy | rzadki | 3 | 25% reduction of training time in Stable |
| Hełm ciężkiej jazdy | epicki | 3 | 30% reduction of training time in Stable |
| Hełm władcy | pospolity | 3 | 20% reduction of training time in Barracks |
| Hełm władcy | niecodzienny | 3 | 22% reduction of training time in Barracks |
| Hełm władcy | rzadki | 3 | 25% reduction of training time in Barracks |
| Hełm władcy | epicki | 3 | 30% reduction of training time in Barracks |
Left-hand items
| Nazwa: | Rzadkość | Quality tier | Działa na: |
|---|---|---|---|
| podniszczona mapa | pospolity | 1 | +30% speed on returning |
| podniszczona mapa | niecodzienny | 1 | +34% speed on returning |
| podniszczona mapa | rzadki | 1 | +40% speed on returning |
| podniszczona mapa | epicki | 1 | +50% speed on returning |
| Proporzec oddziału | pospolity | 1 | +30% speed on travel between own villages |
| Proporzec oddziału | niecodzienny | 1 | +34% speed on travel between own villages |
| Proporzec oddziału | rzadki | 1 | +40% speed on travel between own villages |
| Proporzec oddziału | epicki | 1 | +50% speed on travel between own villages |
| Sztandar oddziału | pospolity | 1 | +15% speed on travel between own alliance (own confederacy on annual special servers) |
| Sztandar oddziału | niecodzienny | 1 | +17% speed on travel between own alliance (own confederacy on annual special servers) |
| Sztandar oddziału | rzadki | 1 | +20% speed on travel between own alliance (own confederacy on annual special servers) |
| Sztandar oddziału | epicki | 1 | +25% speed on travel between own alliance (own confederacy on annual special servers) |
| Worek łotrzyka | pospolity | 1 | 10% of enemy cranny size ignored |
| Worek łotrzyka | niecodzienny | 1 | 12% of enemy cranny size ignored |
| Worek łotrzyka | rzadki | 1 | 15% of enemy cranny size ignored |
| Worek łotrzyka | epicki | 1 | 20% of enemy cranny size ignored |
| Mała tarcza | pospolity | 1 | Additional 250 Fighting Strength |
| Mała tarcza | niecodzienny | 1 | Additional 500 Fighting Strength |
| Mała tarcza | rzadki | 1 | Additional 1,000 Fighting Strength |
| Mała tarcza | epicki | 1 | Additional 1,750 Fighting Strength |
| mapa podróżnika | pospolity | 2 | +40% speed on returning |
| mapa podróżnika | niecodzienny | 2 | +44% speed on returning |
| mapa podróżnika | rzadki | 2 | +50% speed on returning |
| mapa podróżnika | epicki | 2 | +60% speed on returning |
| Proporzec dowódcy | pospolity | 2 | +40% speed on travel between own villages |
| Proporzec dowódcy | niecodzienny | 2 | +44% speed on travel between own villages |
| Proporzec dowódcy | rzadki | 2 | +50% speed on travel between own villages |
| Proporzec dowódcy | epicki | 2 | +60% speed on travel between own villages |
| Sztandar dowódcy | pospolity | 2 | +20% speed on travel between own alliance (own confederacy on annual special servers) |
| Sztandar dowódcy | niecodzienny | 2 | +22% speed on travel between own alliance (own confederacy on annual special servers) |
| Sztandar dowódcy | rzadki | 2 | +25% speed on travel between own alliance (own confederacy on annual special servers) |
| Sztandar dowódcy | epicki | 2 | +30% speed on travel between own alliance (own confederacy on annual special servers) |
| Worek złodzieja | pospolity | 2 | 15% of enemy cranny size ignored |
| Worek złodzieja | niecodzienny | 2 | 17% of enemy cranny size ignored |
| Worek złodzieja | rzadki | 2 | 20% of enemy cranny size ignored |
| Worek złodzieja | epicki | 2 | 25% of enemy cranny size ignored |
| Okuta tarcza | pospolity | 2 | Additional 1,000 Fighting Strength |
| Okuta tarcza | niecodzienny | 2 | Additional 2,000 Fighting Strength |
| Okuta tarcza | rzadki | 2 | Additional 4,000 Fighting Strength |
| Okuta tarcza | epicki | 2 | Additional 7,000 Fighting Strength |
| dokładna mapa | pospolity | 3 | +50% speed on returning |
| dokładna mapa | niecodzienny | 3 | +54% speed on returning |
| dokładna mapa | rzadki | 3 | +60% speed on returning |
| dokładna mapa | epicki | 3 | +70% speed on returning |
| Słynny proporzec | pospolity | 3 | +50% speed on travel between own villages |
| Słynny proporzec | niecodzienny | 3 | +54% speed on travel between own villages |
| Słynny proporzec | rzadki | 3 | +60% speed on travel between own villages |
| Słynny proporzec | epicki | 3 | +70% speed on travel between own villages |
| Legendarny sztandar | pospolity | 3 | +25% speed on travel between own alliance (own confederacy on annual special servers) |
| Legendarny sztandar | niecodzienny | 3 | +27% speed on travel between own alliance (own confederacy on annual special servers) |
| Legendarny sztandar | rzadki | 3 | +30% speed on travel between own alliance (own confederacy on annual special servers) |
| Legendarny sztandar | epicki | 3 | +35% speed on travel between own alliance (own confederacy on annual special servers) |
| Worek rozbójnika | pospolity | 3 | 20% of enemy cranny size ignored |
| Worek rozbójnika | niecodzienny | 3 | 22% of enemy cranny size ignored |
| Worek rozbójnika | rzadki | 3 | 25% of enemy cranny size ignored |
| Worek rozbójnika | epicki | 3 | 30% of enemy cranny size ignored |
| Duża tarcza | pospolity | 3 | Additional 4,000 Fighting Strength |
| Duża tarcza | niecodzienny | 3 | Additional 5,000 Fighting Strength |
| Duża tarcza | rzadki | 3 | Additional 7,000 Fighting Strength |
| Duża tarcza | epicki | 3 | Additional 10,000 Fighting Strength |
| Legendarny róg Natarów | pospolity | 3 | +30% Attack Power against Natars |
| Legendarny róg Natarów | niecodzienny | 3 | +32% Attack Power against Natars |
| Legendarny róg Natarów | rzadki | 3 | +35% Attack Power against Natars |
| Legendarny róg Natarów | epicki | 3 | +40% Attack Power against Natars |
Right-hand weapons
| Nazwa: | Rzadkość | Quality tier | Działa na: |
|---|---|---|---|
| miecz Legionisty | pospolity | 1 | +250 Fighting Strength |
| miecz Legionisty | niecodzienny | 1 | +500 Fighting Strength |
| miecz Legionisty | rzadki | 1 | +1000 Fighting Strength |
| miecz Legionisty | epicki | 1 | +1750 Fighting Strength |
| miecz Pretorianina | pospolity | 1 | +250 Fighting Strength |
| miecz Pretorianina | niecodzienny | 1 | +500 Fighting Strength |
| miecz Pretorianina | rzadki | 1 | +1000 Fighting Strength |
| miecz Pretorianina | epicki | 1 | +1750 Fighting Strength |
| miecz Centuriona | pospolity | 1 | +250 Fighting Strength |
| miecz Centuriona | niecodzienny | 1 | +500 Fighting Strength |
| miecz Centuriona | rzadki | 1 | +1000 Fighting Strength |
| miecz Centuriona | epicki | 1 | +1750 Fighting Strength |
| miecz EI | pospolity | 1 | +250 Fighting Strength |
| miecz EI | niecodzienny | 1 | +500 Fighting Strength |
| miecz EI | rzadki | 1 | +1000 Fighting Strength |
| miecz EI | epicki | 1 | +1750 Fighting Strength |
| Włócznia EC | pospolity | 1 | +250 Fighting Strength |
| Włócznia EC | niecodzienny | 1 | +500 Fighting Strength |
| Włócznia EC | rzadki | 1 | +1000 Fighting Strength |
| Włócznia EC | epicki | 1 | +1750 Fighting Strength |
| Włócznia Falangity | pospolity | 1 | +250 Fighting Strength |
| Włócznia Falangity | niecodzienny | 1 | +500 Fighting Strength |
| Włócznia Falangity | rzadki | 1 | +1000 Fighting Strength |
| Włócznia Falangity | epicki | 1 | +1750 Fighting Strength |
| miecz Miecznika | pospolity | 1 | +250 Fighting Strength |
| miecz Miecznika | niecodzienny | 1 | +500 Fighting Strength |
| miecz Miecznika | rzadki | 1 | +1000 Fighting Strength |
| miecz Miecznika | epicki | 1 | +1750 Fighting Strength |
| Łuk Teutatesa | pospolity | 1 | +250 Fighting Strength |
| Łuk Teutatesa | niecodzienny | 1 | +500 Fighting Strength |
| Łuk Teutatesa | rzadki | 1 | +1000 Fighting Strength |
| Łuk Teutatesa | epicki | 1 | +1750 Fighting Strength |
| Walking-staff of the Druidridder | pospolity | 1 | +250 Fighting Strength |
| Walking-staff of the Druidridder | niecodzienny | 1 | +500 Fighting Strength |
| Walking-staff of the Druidridder | rzadki | 1 | +1000 Fighting Strength |
| Walking-staff of the Druidridder | epicki | 1 | +1750 Fighting Strength |
| Włócznia Haeduana | pospolity | 1 | +250 Fighting Strength |
| Włócznia Haeduana | niecodzienny | 1 | +500 Fighting Strength |
| Włócznia Haeduana | rzadki | 1 | +1000 Fighting Strength |
| Włócznia Haeduana | epicki | 1 | +1750 Fighting Strength |
| Maczuga Pałkarza | pospolity | 1 | +250 Fighting Strength |
| Maczuga Pałkarza | niecodzienny | 1 | +500 Fighting Strength |
| Maczuga Pałkarza | rzadki | 1 | +1000 Fighting Strength |
| Maczuga Pałkarza | epicki | 1 | +1750 Fighting Strength |
| Włócznia Włócznika | pospolity | 1 | +250 Fighting Strength |
| Włócznia Włócznika | niecodzienny | 1 | +500 Fighting Strength |
| Włócznia Włócznika | rzadki | 1 | +1000 Fighting Strength |
| Włócznia Włócznika | epicki | 1 | +1750 Fighting Strength |
| Topór Topornika | pospolity | 1 | +250 Fighting Strength |
| Topór Topornika | niecodzienny | 1 | +500 Fighting Strength |
| Topór Topornika | rzadki | 1 | +1000 Fighting Strength |
| Topór Topornika | epicki | 1 | +1750 Fighting Strength |
| młot Paladyna | pospolity | 1 | +250 Fighting Strength |
| młot Paladyna | niecodzienny | 1 | +500 Fighting Strength |
| młot Paladyna | rzadki | 1 | +1000 Fighting Strength |
| młot Paladyna | epicki | 1 | +1750 Fighting Strength |
| miecz Germańskiego Rycerza | pospolity | 1 | +250 Fighting Strength |
| miecz Germańskiego Rycerza | niecodzienny | 1 | +500 Fighting Strength |
| miecz Germańskiego Rycerza | rzadki | 1 | +1000 Fighting Strength |
| miecz Germańskiego Rycerza | epicki | 1 | +1750 Fighting Strength |
| Maczuga Zbrojnego niewolnika | pospolity | 1 | +250 Fighting Strength |
| Maczuga Zbrojnego niewolnika | niecodzienny | 1 | +500 Fighting Strength |
| Maczuga Zbrojnego niewolnika | rzadki | 1 | +1000 Fighting Strength |
| Maczuga Zbrojnego niewolnika | epicki | 1 | +1750 Fighting Strength |
| Topór Strażnika Asza | pospolity | 1 | +250 Fighting Strength |
| Topór Strażnika Asza | niecodzienny | 1 | +500 Fighting Strength |
| Topór Strażnika Asza | rzadki | 1 | +1000 Fighting Strength |
| Topór Strażnika Asza | epicki | 1 | +1750 Fighting Strength |
| Short khopesh of the Warrior | pospolity | 1 | +250 Fighting Strength |
| Short khopesh of the Warrior | niecodzienny | 1 | +500 Fighting Strength |
| Short khopesh of the Warrior | rzadki | 1 | +1000 Fighting Strength |
| Short khopesh of the Warrior | epicki | 1 | +1750 Fighting Strength |
| Włócznia Obrońcy Anhura | pospolity | 1 | +250 Fighting Strength |
| Włócznia Obrońcy Anhura | niecodzienny | 1 | +500 Fighting Strength |
| Włócznia Obrońcy Anhura | rzadki | 1 | +1000 Fighting Strength |
| Włócznia Obrońcy Anhura | epicki | 1 | +1750 Fighting Strength |
| Short-bow of the Resheph Chariot | pospolity | 1 | +250 Fighting Strength |
| Short-bow of the Resheph Chariot | niecodzienny | 1 | +500 Fighting Strength |
| Short-bow of the Resheph Chariot | rzadki | 1 | +1000 Fighting Strength |
| Short-bow of the Resheph Chariot | epicki | 1 | +1750 Fighting Strength |
| Topór najemnika | pospolity | 1 | +250 Fighting Strength |
| Topór najemnika | niecodzienny | 1 | +500 Fighting Strength |
| Topór najemnika | rzadki | 1 | +1000 Fighting Strength |
| Topór najemnika | epicki | 1 | +1750 Fighting Strength |
| Composite shortbow of the Bowman | pospolity | 1 | +250 Fighting Strength |
| Composite shortbow of the Bowman | niecodzienny | 1 | +500 Fighting Strength |
| Composite shortbow of the Bowman | rzadki | 1 | +1000 Fighting Strength |
| Composite shortbow of the Bowman | epicki | 1 | +1750 Fighting Strength |
| Short Spatha sword of the Steppe Rider | pospolity | 1 | +250 Fighting Strength |
| Short Spatha sword of the Steppe Rider | niecodzienny | 1 | +500 Fighting Strength |
| Short Spatha sword of the Steppe Rider | rzadki | 1 | +1000 Fighting Strength |
| Short Spatha sword of the Steppe Rider | epicki | 1 | +1750 Fighting Strength |
| Composite shortbow of the Marksman | pospolity | 1 | +250 Fighting Strength |
| Composite shortbow of the Marksman | niecodzienny | 1 | +500 Fighting Strength |
| Composite shortbow of the Marksman | rzadki | 1 | +1000 Fighting Strength |
| Composite shortbow of the Marksman | epicki | 1 | +1750 Fighting Strength |
| Short spatha sword of the Marauder | pospolity | 1 | +250 Fighting Strength |
| Short spatha sword of the Marauder | niecodzienny | 1 | +500 Fighting Strength |
| Short spatha sword of the Marauder | rzadki | 1 | +1000 Fighting Strength |
| Short spatha sword of the Marauder | epicki | 1 | +1750 Fighting Strength |
| Włócznia Hoplity | pospolity | 1 | If Spartan: +375 Fighting Strength Else: +250 Fighting Strength |
| Włócznia Hoplity | niecodzienny | 1 | If Spartan: +750 Fighting Strength Else: +500 Fighting Strength |
| Włócznia Hoplity | rzadki | 1 | If Spartan: +1,500 Fighting Strength Else: +1,000 Fighting Strength |
| Włócznia Hoplity | epicki | 1 | If Spartan: +2,625 Fighting Strength Else: +1,750 Fighting Strength |
| Włócznia Tarczownika | pospolity | 1 | If Spartan: +375 Fighting Strength Else: +250 Fighting Strength |
| Włócznia Tarczownika | niecodzienny | 1 | If Spartan: +750 Fighting Strength Else: +500 Fighting Strength |
| Włócznia Tarczownika | rzadki | 1 | If Spartan: +1,500 Fighting Strength Else: +1,000 Fighting Strength |
| Włócznia Tarczownika | epicki | 1 | If Spartan: +2,625 Fighting Strength Else: +1,750 Fighting Strength |
| Miecz Stalowego Theriona | pospolity | 1 | If Spartan: +375 Fighting Strength Else: +250 Fighting Strength |
| Miecz Stalowego Theriona | niecodzienny | 1 | If Spartan: +750 Fighting Strength Else: +500 Fighting Strength |
| Miecz Stalowego Theriona | rzadki | 1 | If Spartan: +1,500 Fighting Strength Else: +1,000 Fighting Strength |
| Miecz Stalowego Theriona | epicki | 1 | If Spartan: +2,625 Fighting Strength Else: +1,750 Fighting Strength |
| Miecz Jeźdźca Elpidy | pospolity | 1 | If Spartan: +375 Fighting Strength Else: +250 Fighting Strength |
| Miecz Jeźdźca Elpidy | niecodzienny | 1 | If Spartan: +750 Fighting Strength Else: +500 Fighting Strength |
| Miecz Jeźdźca Elpidy | rzadki | 1 | If Spartan: +1,500 Fighting Strength Else: +1,000 Fighting Strength |
| Miecz Jeźdźca Elpidy | epicki | 1 | If Spartan: +2,625 Fighting Strength Else: +1,750 Fighting Strength |
| Włócznia Korynckiego Burzyciela | pospolity | 1 | If Spartan: +375 Fighting Strength Else: +250 Fighting Strength |
| Włócznia Korynckiego Burzyciela | niecodzienny | 1 | If Spartan: +750 Fighting Strength Else: +500 Fighting Strength |
| Włócznia Korynckiego Burzyciela | rzadki | 1 | If Spartan: +1,500 Fighting Strength Else: +1,000 Fighting Strength |
| Włócznia Korynckiego Burzyciela | epicki | 1 | If Spartan: +2,625 Fighting Strength Else: +1,750 Fighting Strength |
| Wzmocniony miecz Legionisty | pospolity | 2 | +1000 Fighting Strength |
| Wzmocniony miecz Legionisty | niecodzienny | 2 | +2000 Fighting Strength |
| Wzmocniony miecz Legionisty | rzadki | 2 | +4000 Fighting Strength |
| Wzmocniony miecz Legionisty | epicki | 2 | +7000 Fighting Strength |
| Wzmocniony miecz Pretorianina | pospolity | 2 | +1000 Fighting Strength |
| Wzmocniony miecz Pretorianina | niecodzienny | 2 | +2000 Fighting Strength |
| Wzmocniony miecz Pretorianina | rzadki | 2 | +4000 Fighting Strength |
| Wzmocniony miecz Pretorianina | epicki | 2 | +7000 Fighting Strength |
| Wzmocniony miecz Centuriona | pospolity | 2 | +1000 Fighting Strength |
| Wzmocniony miecz Centuriona | niecodzienny | 2 | +2000 Fighting Strength |
| Wzmocniony miecz Centuriona | rzadki | 2 | +4000 Fighting Strength |
| Wzmocniony miecz Centuriona | epicki | 2 | +7000 Fighting Strength |
| Wzmocniony miecz EI | pospolity | 2 | +1000 Fighting Strength |
| Wzmocniony miecz EI | niecodzienny | 2 | +2000 Fighting Strength |
| Wzmocniony miecz EI | rzadki | 2 | +4000 Fighting Strength |
| Wzmocniony miecz EI | epicki | 2 | +7000 Fighting Strength |
| Wzmocniona włócznia EC | pospolity | 2 | +1000 Fighting Strength |
| Wzmocniona włócznia EC | niecodzienny | 2 | +2000 Fighting Strength |
| Wzmocniona włócznia EC | rzadki | 2 | +4000 Fighting Strength |
| Wzmocniona włócznia EC | epicki | 2 | +7000 Fighting Strength |
| Wzmocniona włócznia Falangity | pospolity | 2 | +1000 Fighting Strength |
| Wzmocniona włócznia Falangity | niecodzienny | 2 | +2000 Fighting Strength |
| Wzmocniona włócznia Falangity | rzadki | 2 | +4000 Fighting Strength |
| Wzmocniona włócznia Falangity | epicki | 2 | +7000 Fighting Strength |
| Wzmocniony miecz Miecznika | pospolity | 2 | +1000 Fighting Strength |
| Wzmocniony miecz Miecznika | niecodzienny | 2 | +2000 Fighting Strength |
| Wzmocniony miecz Miecznika | rzadki | 2 | +4000 Fighting Strength |
| Wzmocniony miecz Miecznika | epicki | 2 | +7000 Fighting Strength |
| Wzmocniony łuk Teutatesa | pospolity | 2 | +1000 Fighting Strength |
| Wzmocniony łuk Teutatesa | niecodzienny | 2 | +2000 Fighting Strength |
| Wzmocniony łuk Teutatesa | rzadki | 2 | +4000 Fighting Strength |
| Wzmocniony łuk Teutatesa | epicki | 2 | +7000 Fighting Strength |
| Staff of the Druidridder | pospolity | 2 | +1000 Fighting Strength |
| Staff of the Druidridder | niecodzienny | 2 | +2000 Fighting Strength |
| Staff of the Druidridder | rzadki | 2 | +4000 Fighting Strength |
| Staff of the Druidridder | epicki | 2 | +7000 Fighting Strength |
| Wzmocniona włócznia Haeduana | pospolity | 2 | +1000 Fighting Strength |
| Wzmocniona włócznia Haeduana | niecodzienny | 2 | +2000 Fighting Strength |
| Wzmocniona włócznia Haeduana | rzadki | 2 | +4000 Fighting Strength |
| Wzmocniona włócznia Haeduana | epicki | 2 | +7000 Fighting Strength |
| Wzmocniona maczuga Pałkarza | pospolity | 2 | +1000 Fighting Strength |
| Wzmocniona maczuga Pałkarza | niecodzienny | 2 | +2000 Fighting Strength |
| Wzmocniona maczuga Pałkarza | rzadki | 2 | +4000 Fighting Strength |
| Wzmocniona maczuga Pałkarza | epicki | 2 | +7000 Fighting Strength |
| Wzmocniona włócznia Włócznika | pospolity | 2 | +1000 Fighting Strength |
| Wzmocniona włócznia Włócznika | niecodzienny | 2 | +2000 Fighting Strength |
| Wzmocniona włócznia Włócznika | rzadki | 2 | +4000 Fighting Strength |
| Wzmocniona włócznia Włócznika | epicki | 2 | +7000 Fighting Strength |
| Wzmocniony topór Topornika | pospolity | 2 | +1000 Fighting Strength |
| Wzmocniony topór Topornika | niecodzienny | 2 | +2000 Fighting Strength |
| Wzmocniony topór Topornika | rzadki | 2 | +4000 Fighting Strength |
| Wzmocniony topór Topornika | epicki | 2 | +7000 Fighting Strength |
| Wzmocniony młot Paladyna | pospolity | 2 | +1000 Fighting Strength |
| Wzmocniony młot Paladyna | niecodzienny | 2 | +2000 Fighting Strength |
| Wzmocniony młot Paladyna | rzadki | 2 | +4000 Fighting Strength |
| Wzmocniony młot Paladyna | epicki | 2 | +7000 Fighting Strength |
| Wzmocniony miecz Germańskiego Rycerza | pospolity | 2 | +1000 Fighting Strength |
| Wzmocniony miecz Germańskiego Rycerza | niecodzienny | 2 | +2000 Fighting Strength |
