This page lists all equipment items available in Reign of Fire, and the value of their bonuses at all rarity levels.
Rarity can be improved through refining, and new items of various rarity may be created by forging.
Special Servers - Item Crafting
Quality tier of an item cannot be changed.
Below you can find separate tables for armour, helmets, left-hand items, right-hand items and boots.
As there are a lot of items and so the tables are very long, this page is best used with the search function of the browser (for example on Windows you can open it with a shortcut ctrl+f).
Armour
Name | Rarity | Quality tier | Effect |
---|---|---|---|
Armour of Regeneration | common | 1 | additional 20 HP regeneration per day |
Armour of Regeneration | uncommon | 1 | additional 24 HP regeneration per day |
Armour of Regeneration | rare | 1 | additional 30 HP regeneration per day |
Armour of Regeneration | epic | 1 | additional 40 HP regeneration per day |
Light scale Armour | common | 1 | Taken damage reduced by 4 HP additional 10 HP regeneration per day |
Light scale Armour | uncommon | 1 | Taken damage reduced by 5 HP additional 12 HP regeneration per day |
Light scale Armour | rare | 1 | Taken damage reduced by 6 HP additional 15 HP regeneration per day |
Light scale Armour | epic | 1 | Taken damage reduced by 7 HP additional 20 HP regeneration per day |
Light Breast-plate | common | 1 | Additional 250 Fighting Strength |
Light Breast-plate | uncommon | 1 | Additional 500 Fighting Strength |
Light Breast-plate | rare | 1 | Additional 1,000 Fighting Strength |
Light Breast-plate | epic | 1 | Additional 1,750 Fighting Strength |
Light Segmented-armour | common | 1 | Additional 125 Fighting Strength Taken damage reduced by 3 HP |
Light Segmented-armour | uncommon | 1 | Additional 250 Fighting Strength Taken damage reduced by 4 HP |
Light Segmented-armour | rare | 1 | Additional 500 Fighting Strength Taken damage reduced by 5 HP |
Light Segmented-armour | epic | 1 | Additional 875 Fighting Strength Taken damage reduced by 6 HP |
Armour of Health | common | 2 | additional 30 HP regeneration per day |
Armour of Health | uncommon | 2 | additional 34 HP regeneration per day |
Armour of Health | rare | 2 | additional 40 HP regeneration per day |
Armour of Health | epic | 2 | additional 50 HP regeneration per day |
Scale Armour | common | 2 | Taken damage reduced by 6 HP additional 15 HP regeneration per day |
Scale Armour | uncommon | 2 | Taken damage reduced by 7 HP |
Scale Armour | rare | 2 | Taken damage reduced by 8 HP additional 20 HP regeneration per day |
Scale Armour | epic | 2 | Taken damage reduced by 10 HP additional 25 HP regeneration per day |
Breast-plate | common | 2 | Additional 1,000 Fighting Strength |
Breast-plate | uncommon | 2 | Additional 2,000 Fighting Strength |
Breast-plate | rare | 2 | Additional 4,000 Fighting Strength |
Breast-plate | epic | 2 | Additional 7,000 Fighting Strength |
Segmented-armour | common | 2 | Additional 500 Fighting Strength Taken damage reduced by 4 HP |
Segmented-armour | uncommon | 2 | Additional 1,000 Fighting Strength Taken damage reduced by 5 HP |
Segmented-armour | rare | 2 | Additional 2,000 Fighting Strength Taken damage reduced by 6 HP |
Segmented-armour | epic | 2 | Additional 3,500 Fighting Strength Taken damage reduced by 7 HP |
Armour of Healing | common | 3 | additional 40 HP regeneration per day |
Armour of Healing | uncommon | 3 | additional 44 HP regeneration per day |
Armour of Healing | rare | 3 | additional 50 HP regeneration per day |
Armour of Healing | epic | 3 | additional 60 HP regeneration per day |
Heavy scale Armour | common | 3 | Taken damage reduced by 8 HP additional 20 HP regeneration per day |
Heavy scale Armour | uncommon | 3 | Taken damage reduced by 9 HP additional 22 HP regeneration per day |
Heavy scale Armour | rare | 3 | Taken damage reduced by 10 HP additional 25 HP regeneration per day |
Heavy scale Armour | epic | 3 | Taken damage reduced by 12 HP additional 30 HP regeneration per day |
Heavy Breast-plate | common | 3 | Additional 4,000 Fighting Strength |
Heavy Breast-plate | uncommon | 3 | Additional 5,000 Fighting Strength |
Heavy Breast-plate | rare | 3 | Additional 7,000 Fighting Strength |
Heavy Breast-plate | epic | 3 | Additional 10,000 Fighting Strength |
Heavy Segmented-armour | common | 3 | Additional 2,000 Fighting Strength Taken damage reduced by 5 HP |
Heavy Segmented-armour | uncommon | 3 | Additional 2,500 Fighting Strength Taken damage reduced by 6 HP |
Heavy Segmented-armour | rare | 3 | Additional 3,500 Fighting Strength Taken damage reduced by 7 HP |
Heavy Segmented-armour | epic | 3 | Additional 5,000 Fighting Strength Taken damage reduced by 8 HP |
Helmets
Name | rarity | quality tier | Effect |
---|---|---|---|
Helmet of Awareness | common | 1 | 15% Bonus-XP (due to rounding, +20% on Scrolls) |
Helmet of Awareness | uncommon | 1 | 17% Bonus-XP (due to rounding, +20% on Scrolls) |
Helmet of Awareness | rare | 1 | 20% Bonus-XP |
Helmet of Awareness | epic | 1 | 25% Bonus-XP (due to rounding, +30% on Scrolls) |
Helmet of Regeneration | common | 1 | additional 10 HP regeneration per day |
Helmet of Regeneration | uncommon | 1 | additional 12 HP regeneration per day |
Helmet of Regeneration | rare | 1 | additional 15 HP regeneration per day |
Helmet of Regeneration | epic | 1 | additional 20 HP regeneration per day |
Helmet of the Gladiator | common | 1 | 100 CP / day |
Helmet of the Gladiator | uncommon | 1 | 200 CP / day |
Helmet of the Gladiator | rare | 1 | 400 CP / day |
Helmet of the Gladiator | epic | 1 | 700 CP / day |
Helmet of the Horseman | common | 1 | 10% reduction of training time in Stable |
Helmet of the Horseman | uncommon | 1 | 12% reduction of training time in Stable |
Helmet of the Horseman | rare | 1 | 15% reduction of training time in Stable |
Helmet of the Horseman | epic | 1 | 20% reduction of training time in Stable |
Helmet of the Mercenary | common | 1 | 10% reduction of training time in Barracks |
Helmet of the Mercenary | uncommon | 1 | 12% reduction of training time in Barracks |
Helmet of the Mercenary | rare | 1 | 15% reduction of training time in Barracks |
Helmet of the Mercenary | epic | 1 | 20% reduction of training time in Barracks |
Helmet of Enlightenment | common | 2 | 20% Bonus-XP |
Helmet of Enlightenment | uncommon | 2 | 22% Bonus-XP (due to rounding, +20% on Scrolls) |
Helmet of Enlightenment | rare | 2 | 25% Bonus-XP (due to rounding, +30% on Scrolls) |
Helmet of Enlightenment | epic | 2 | 30% Bonus-XP |
Helmet of Health | common | 2 | additional 15 HP regeneration per day |
Helmet of Health | uncommon | 2 | additional 17 HP regeneration per day |
Helmet of Health | rare | 2 | additional 20 HP regeneration per day |
Helmet of Health | epic | 2 | additional 25 HP regeneration per day |
Helmet of the Tribune | common | 2 | 400 CP / day |
Helmet of the Tribune | uncommon | 2 | 800 CP / day |
Helmet of the Tribune | rare | 2 | 1600 CP / day |
Helmet of the Tribune | epic | 2 | 2800 CP / day |
Helmet of the Cavalry | common | 2 | 15% reduction of training time in Stable |
Helmet of the Cavalry | uncommon | 2 | 17% reduction of training time in Stable |
Helmet of the Cavalry | rare | 2 | 20% reduction of training time in Stable |
Helmet of the Cavalry | epic | 2 | 25% reduction of training time in Stable |
Helmet of the Warrior | common | 2 | 15% reduction of training time in Barracks |
Helmet of the Warrior | uncommon | 2 | 17% reduction of training time in Barracks |
Helmet of the Warrior | rare | 2 | 20% reduction of training time in Barracks |
Helmet of the Warrior | epic | 2 | 25% reduction of training time in Barracks |
Helmet of Wisdom | common | 3 | 25% Bonus-XP (due to rounding, +30% on Scrolls) |
Helmet of Wisdom | uncommon | 3 | 27% Bonus-XP (due to rounding, +30% on Scrolls) |
Helmet of Wisdom | rare | 3 | 30% Bonus-XP |
Helmet of Wisdom | epic | 3 | 35% Bonus-XP (due to rounding, +40% on Scrolls) |
Helmet of Healing | common | 3 | additional 20 HP regeneration per day |
Helmet of Healing | uncommon | 3 | additional 22 HP regeneration per day |
Helmet of Healing | rare | 3 | additional 25 HP regeneration per day |
Helmet of Healing | epic | 3 | additional 30 HP regeneration per day |
Helmet of the Consul | common | 3 | 1600 CP / day |
Helmet of the Consul | uncommon | 3 | 2000 CP / day |
Helmet of the Consul | rare | 3 | 2800 CP / day |
Helmet of the Consul | epic | 3 | 4000 CP / day |
Helmet of the Heavy Cavalry | common | 3 | 20% reduction of training time in Stable |
Helmet of the Heavy Cavalry | uncommon | 3 | 22% reduction of training time in Stable |
Helmet of the Heavy Cavalry | rare | 3 | 25% reduction of training time in Stable |
Helmet of the Heavy Cavalry | epic | 3 | 30% reduction of training time in Stable |
Helmet of the Archon | common | 3 | 20% reduction of training time in Barracks |
Helmet of the Archon | uncommon | 3 | 22% reduction of training time in Barracks |
Helmet of the Archon | rare | 3 | 25% reduction of training time in Barracks |
Helmet of the Archon | epic | 3 | 30% reduction of training time in Barracks |
Left-hand items
Name | Rarity | Quality tier | Effect |
---|---|---|---|
Small map | common | 1 | +30% speed on returning |
Small map | uncommon | 1 | +34% speed on returning |
Small map | rare | 1 | +40% speed on returning |
Small map | epic | 1 | +50% speed on returning |
Small Pennant | common | 1 | +30% speed on travel between own villages |
Small Pennant | uncommon | 1 | +34% speed on travel between own villages |
Small Pennant | rare | 1 | +40% speed on travel between own villages |
Small Pennant | epic | 1 | +50% speed on travel between own villages |
Small Standard | common | 1 | +15% speed on travel between own alliance (own confederacy on annual special servers) |
Small Standard | uncommon | 1 | +17% speed on travel between own alliance (own confederacy on annual special servers) |
Small Standard | rare | 1 | +20% speed on travel between own alliance (own confederacy on annual special servers) |
Small Standard | epic | 1 | +25% speed on travel between own alliance (own confederacy on annual special servers) |
Pouch of the Thief | common | 1 | 10% of enemy cranny size ignored |
Pouch of the Thief | uncommon | 1 | 12% of enemy cranny size ignored |
Pouch of the Thief | rare | 1 | 15% of enemy cranny size ignored |
Pouch of the Thief | epic | 1 | 20% of enemy cranny size ignored |
Small Shield | common | 1 | Additional 250 Fighting Strength |
Small Shield | uncommon | 1 | Additional 500 Fighting Strength |
Small Shield | rare | 1 | Additional 1,000 Fighting Strength |
Small Shield | epic | 1 | Additional 1,750 Fighting Strength |
Small horn of the Natarian | common | 1 | +20% Attack Power against Natars |
Small horn of the Natarian | uncommon | 1 | +22% Attack Power against Natars |
Small horn of the Natarian | rare | 1 | +25% Attack Power against Natars |
Small horn of the Natarian | epic | 1 | +30% Attack Power against Natars |
Map | common | 2 | +40% speed on returning |
Map | uncommon | 2 | +44% speed on returning |
Map | rare | 2 | +50% speed on returning |
Map | epic | 2 | +60% speed on returning |
Pennant | common | 2 | +40% speed on travel between own villages |
Pennant | uncommon | 2 | +44% speed on travel between own villages |
Pennant | rare | 2 | +50% speed on travel between own villages |
Pennant | epic | 2 | +60% speed on travel between own villages |
Standard | common | 2 | +20% speed on travel between own alliance (own confederacy on annual special servers) |
Standard | uncommon | 2 | +22% speed on travel between own alliance (own confederacy on annual special servers) |
Standard | rare | 2 | +25% speed on travel between own alliance (own confederacy on annual special servers) |
Standard | epic | 2 | +30% speed on travel between own alliance (own confederacy on annual special servers) |
Bag of the Thief | common | 2 | 15% of enemy cranny size ignored |
Bag of the Thief | uncommon | 2 | 17% of enemy cranny size ignored |
Bag of the Thief | rare | 2 | 20% of enemy cranny size ignored |
Bag of the Thief | epic | 2 | 25% of enemy cranny size ignored |
Shield | common | 2 | Additional 1,000 Fighting Strength |
Shield | uncommon | 2 | Additional 2,000 Fighting Strength |
Shield | rare | 2 | Additional 4,000 Fighting Strength |
Shield | epic | 2 | Additional 7,000 Fighting Strength |
Horn of the Natarian | common | 2 | +25% Attack Power against Natars |
Horn of the Natarian | uncommon | 2 | +27% Attack Power against Natars |
Horn of the Natarian | rare | 2 | +30% Attack Power against Natars |
Horn of the Natarian | epic | 2 | +35% Attack Power against Natars |
Large map | common | 3 | +50% speed on returning |
Large map | uncommon | 3 | +54% speed on returning |
Large map | rare | 3 | +60% speed on returning |
Large map | epic | 3 | +70% speed on returning |
Great Pennant | common | 3 | +50% speed on travel between own villages |
Great Pennant | uncommon | 3 | +54% speed on travel between own villages |
Great Pennant | rare | 3 | +60% speed on travel between own villages |
Great Pennant | epic | 3 | +70% speed on travel between own villages |
Great Standard | common | 3 | +25% speed on travel between own alliance (own confederacy on annual special servers) |
Great Standard | uncommon | 3 | +27% speed on travel between own alliance (own confederacy on annual special servers) |
Great Standard | rare | 3 | +30% speed on travel between own alliance (own confederacy on annual special servers) |
Great Standard | epic | 3 | +35% speed on travel between own alliance (own confederacy on annual special servers) |
Sack of the Thief | common | 3 | 20% of enemy cranny size ignored |
Sack of the Thief | uncommon | 3 | 22% of enemy cranny size ignored |
Sack of the Thief | rare | 3 | 25% of enemy cranny size ignored |
Sack of the Thief | epic | 3 | 30% of enemy cranny size ignored |
Large Shield | common | 3 | Additional 4,000 Fighting Strength |
Large Shield | uncommon | 3 | Additional 5,000 Fighting Strength |
Large Shield | rare | 3 | Additional 7,000 Fighting Strength |
Large Shield | epic | 3 | Additional 10,000 Fighting Strength |
Huge Horn of the Natarian | common | 3 | +30% Attack Power against Natars |
Huge Horn of the Natarian | uncommon | 3 | +32% Attack Power against Natars |
Huge Horn of the Natarian | rare | 3 | +35% Attack Power against Natars |
Huge Horn of the Natarian | epic | 3 | +40% Attack Power against Natars |
Right-hand weapons
Name | Rarity | Quality tier | Effect |
---|---|---|---|
Short sword of the Legionnaire | common | 1 | +250 Fighting Strength |
Short sword of the Legionnaire | uncommon | 1 | +500 Fighting Strength |
Short sword of the Legionnaire | rare | 1 | +1000 Fighting Strength |
Short sword of the Legionnaire | epic | 1 | +1750 Fighting Strength |
Short sword of the Praetorian | common | 1 | +250 Fighting Strength |
Short sword of the Praetorian | uncommon | 1 | +500 Fighting Strength |
Short sword of the Praetorian | rare | 1 | +1000 Fighting Strength |
Short sword of the Praetorian | epic | 1 | +1750 Fighting Strength |
Short sword of the Imperian | common | 1 | +250 Fighting Strength |
Short sword of the Imperian | uncommon | 1 | +500 Fighting Strength |
Short sword of the Imperian | rare | 1 | +1000 Fighting Strength |
Short sword of the Imperian | epic | 1 | +1750 Fighting Strength |
Short sword of the Imperatoris | common | 1 | +250 Fighting Strength |
Short sword of the Imperatoris | uncommon | 1 | +500 Fighting Strength |
Short sword of the Imperatoris | rare | 1 | +1000 Fighting Strength |
Short sword of the Imperatoris | epic | 1 | +1750 Fighting Strength |
Light lance of the Caesaris | common | 1 | +250 Fighting Strength |
Light lance of the Caesaris | uncommon | 1 | +500 Fighting Strength |
Light lance of the Caesaris | rare | 1 | +1000 Fighting Strength |
Light lance of the Caesaris | epic | 1 | +1750 Fighting Strength |
Spear of the Phalanx | common | 1 | +250 Fighting Strength |
Spear of the Phalanx | uncommon | 1 | +500 Fighting Strength |
Spear of the Phalanx | rare | 1 | +1000 Fighting Strength |
Spear of the Phalanx | epic | 1 | +1750 Fighting Strength |
Short sword of the Swordsman | common | 1 | +250 Fighting Strength |
Short sword of the Swordsman | uncommon | 1 | +500 Fighting Strength |
Short sword of the Swordsman | rare | 1 | +1000 Fighting Strength |
Short sword of the Swordsman | epic | 1 | +1750 Fighting Strength |
Short-bow of the Theutates | common | 1 | +250 Fighting Strength |
Short-bow of the Theutates | uncommon | 1 | +500 Fighting Strength |
Short-bow of the Theutates | rare | 1 | +1000 Fighting Strength |
Short-bow of the Theutates | epic | 1 | +1750 Fighting Strength |
Walking-staff of the Druidridder | common | 1 | +250 Fighting Strength |
Walking-staff of the Druidridder | uncommon | 1 | +500 Fighting Strength |
Walking-staff of the Druidridder | rare | 1 | +1000 Fighting Strength |
Walking-staff of the Druidridder | epic | 1 | +1750 Fighting Strength |
Light lance of the Haeduan | common | 1 | +250 Fighting Strength |
Light lance of the Haeduan | uncommon | 1 | +500 Fighting Strength |
Light lance of the Haeduan | rare | 1 | +1000 Fighting Strength |
Light lance of the Haeduan | epic | 1 | +1750 Fighting Strength |
Club of the Clubswinger | common | 1 | +250 Fighting Strength |
Club of the Clubswinger | uncommon | 1 | +500 Fighting Strength |
Club of the Clubswinger | rare | 1 | +1000 Fighting Strength |
Club of the Clubswinger | epic | 1 | +1750 Fighting Strength |
Spear of the Spearman | common | 1 | +250 Fighting Strength |
Spear of the Spearman | uncommon | 1 | +500 Fighting Strength |
Spear of the Spearman | rare | 1 | +1000 Fighting Strength |
Spear of the Spearman | epic | 1 | +1750 Fighting Strength |
Hatchet of the Axeman | common | 1 | +250 Fighting Strength |
Hatchet of the Axeman | uncommon | 1 | +500 Fighting Strength |
Hatchet of the Axeman | rare | 1 | +1000 Fighting Strength |
Hatchet of the Axeman | epic | 1 | +1750 Fighting Strength |
Light hammer of the Paladin | common | 1 | +250 Fighting Strength |
Light hammer of the Paladin | uncommon | 1 | +500 Fighting Strength |
Light hammer of the Paladin | rare | 1 | +1000 Fighting Strength |
Light hammer of the Paladin | epic | 1 | +1750 Fighting Strength |
Short sword of the Teutonic Knight | common | 1 | +250 Fighting Strength |
Short sword of the Teutonic Knight | uncommon | 1 | +500 Fighting Strength |
Short sword of the Teutonic Knight | rare | 1 | +1000 Fighting Strength |
Short sword of the Teutonic Knight | epic | 1 | +1750 Fighting Strength |
Club of the Slave Militia | common | 1 | +250 Fighting Strength |
Club of the Slave Militia | uncommon | 1 | +500 Fighting Strength |
Club of the Slave Militia | rare | 1 | +1000 Fighting Strength |
Club of the Slave Militia | epic | 1 | +1750 Fighting Strength |
Hatchet of the Ash Warden | common | 1 | +250 Fighting Strength |
Hatchet of the Ash Warden | uncommon | 1 | +500 Fighting Strength |
Hatchet of the Ash Warden | rare | 1 | +1000 Fighting Strength |
Hatchet of the Ash Warden | epic | 1 | +1750 Fighting Strength |
Short khopesh of the Warrior | common | 1 | +250 Fighting Strength |
Short khopesh of the Warrior | uncommon | 1 | +500 Fighting Strength |
Short khopesh of the Warrior | rare | 1 | +1000 Fighting Strength |
Short khopesh of the Warrior | epic | 1 | +1750 Fighting Strength |
Spear of the Anhor Guard | common | 1 | +250 Fighting Strength |
Spear of the Anhor Guard | uncommon | 1 | +500 Fighting Strength |
Spear of the Anhor Guard | rare | 1 | +1000 Fighting Strength |
Spear of the Anhor Guard | epic | 1 | +1750 Fighting Strength |
Short-bow of the Resheph Chariot | common | 1 | +250 Fighting Strength |
Short-bow of the Resheph Chariot | uncommon | 1 | +500 Fighting Strength |
Short-bow of the Resheph Chariot | rare | 1 | +1000 Fighting Strength |
Short-bow of the Resheph Chariot | epic | 1 | +1750 Fighting Strength |
Hatchet of the Mercenary | common | 1 | +250 Fighting Strength |
Hatchet of the Mercenary | uncommon | 1 | +500 Fighting Strength |
Hatchet of the Mercenary | rare | 1 | +1000 Fighting Strength |
Hatchet of the Mercenary | epic | 1 | +1750 Fighting Strength |
Composite shortbow of the Bowman | common | 1 | +250 Fighting Strength |
Composite shortbow of the Bowman | uncommon | 1 | +500 Fighting Strength |
Composite shortbow of the Bowman | rare | 1 | +1000 Fighting Strength |
Composite shortbow of the Bowman | epic | 1 | +1750 Fighting Strength |
Short Spatha sword of the Steppe Rider | common | 1 | +250 Fighting Strength |
Short Spatha sword of the Steppe Rider | uncommon | 1 | +500 Fighting Strength |
Short Spatha sword of the Steppe Rider | rare | 1 | +1000 Fighting Strength |
Short Spatha sword of the Steppe Rider | epic | 1 | +1750 Fighting Strength |
Composite shortbow of the Marksman | common | 1 | +250 Fighting Strength |
Composite shortbow of the Marksman | uncommon | 1 | +500 Fighting Strength |
Composite shortbow of the Marksman | rare | 1 | +1000 Fighting Strength |
Composite shortbow of the Marksman | epic | 1 | +1750 Fighting Strength |
Short spatha sword of the Marauder | common | 1 | +250 Fighting Strength |
Short spatha sword of the Marauder | uncommon | 1 | +500 Fighting Strength |
Short spatha sword of the Marauder | rare | 1 | +1000 Fighting Strength |
Short spatha sword of the Marauder | epic | 1 | +1750 Fighting Strength |
Spear of the Hoplite | common | 1 | If Spartan: +375 Fighting Strength Else: +250 Fighting Strength |
Spear of the Hoplite | uncommon | 1 | If Spartan: +750 Fighting Strength Else: +500 Fighting Strength |
Spear of the Hoplite | rare | 1 | If Spartan: +1,500 Fighting Strength Else: +1,000 Fighting Strength |
Spear of the Hoplite | epic | 1 | If Spartan: +2,625 Fighting Strength Else: +1,750 Fighting Strength |
Spear of the Shieldsman | common | 1 | If Spartan: +375 Fighting Strength Else: +250 Fighting Strength |
Spear of the Shieldsman | uncommon | 1 | If Spartan: +750 Fighting Strength Else: +500 Fighting Strength |
Spear of the Shieldsman | rare | 1 | If Spartan: +1,500 Fighting Strength Else: +1,000 Fighting Strength |
Spear of the Shieldsman | epic | 1 | If Spartan: +2,625 Fighting Strength Else: +1,750 Fighting Strength |
Short Sword of the Twinsteel Therion | common | 1 | If Spartan: +375 Fighting Strength Else: +250 Fighting Strength |
Short Sword of the Twinsteel Therion | uncommon | 1 | If Spartan: +750 Fighting Strength Else: +500 Fighting Strength |
Short Sword of the Twinsteel Therion | rare | 1 | If Spartan: +1,500 Fighting Strength Else: +1,000 Fighting Strength |
Short Sword of the Twinsteel Therion | epic | 1 | If Spartan: +2,625 Fighting Strength Else: +1,750 Fighting Strength |
Short Sword of the Elpida Rider | common | 1 | If Spartan: +375 Fighting Strength Else: +250 Fighting Strength |
Short Sword of the Elpida Rider | uncommon | 1 | If Spartan: +750 Fighting Strength Else: +500 Fighting Strength |
Short Sword of the Elpida Rider | rare | 1 | If Spartan: +1,500 Fighting Strength Else: +1,000 Fighting Strength |
Short Sword of the Elpida Rider | epic | 1 | If Spartan: +2,625 Fighting Strength Else: +1,750 Fighting Strength |
Spear of the Corinthian Crusher | common | 1 | If Spartan: +375 Fighting Strength Else: +250 Fighting Strength |
Spear of the Corinthian Crusher | uncommon | 1 | If Spartan: +750 Fighting Strength Else: +500 Fighting Strength |
Spear of the Corinthian Crusher | rare | 1 | If Spartan: +1,500 Fighting Strength Else: +1,000 Fighting Strength |
Spear of the Corinthian Crusher | epic | 1 | If Spartan: +2,625 Fighting Strength Else: +1,750 Fighting Strength |
Sword of the Legionnaire | common | 2 | +1000 Fighting Strength |
Sword of the Legionnaire | uncommon | 2 | +2000 Fighting Strength |
Sword of the Legionnaire | rare | 2 | +4000 Fighting Strength |
Sword of the Legionnaire | epic | 2 | +7000 Fighting Strength |
Sword of the Praetorian | common | 2 | +1000 Fighting Strength |
Sword of the Praetorian | uncommon | 2 | +2000 Fighting Strength |
Sword of the Praetorian | rare | 2 | +4000 Fighting Strength |
Sword of the Praetorian | epic | 2 | +7000 Fighting Strength |
Sword of the Imperian | common | 2 | +1000 Fighting Strength |
Sword of the Imperian | uncommon | 2 | +2000 Fighting Strength |
Sword of the Imperian | rare | 2 | +4000 Fighting Strength |
Sword of the Imperian | epic | 2 | +7000 Fighting Strength |
Sword of the Imperatoris | common | 2 | +1000 Fighting Strength |
Sword of the Imperatoris | uncommon | 2 | +2000 Fighting Strength |
Sword of the Imperatoris | rare | 2 | +4000 Fighting Strength |
Sword of the Imperatoris | epic | 2 | +7000 Fighting Strength |
Lance of the Caesaris | common | 2 | +1000 Fighting Strength |
Lance of the Caesaris | uncommon | 2 | +2000 Fighting Strength |
Lance of the Caesaris | rare | 2 | +4000 Fighting Strength |
Lance of the Caesaris | epic | 2 | +7000 Fighting Strength |
Pike of the Phalanx | common | 2 | +1000 Fighting Strength |
Pike of the Phalanx | uncommon | 2 | +2000 Fighting Strength |
Pike of the Phalanx | rare | 2 | +4000 Fighting Strength |
Pike of the Phalanx | epic | 2 | +7000 Fighting Strength |
Sword of the Swordsman | common | 2 | +1000 Fighting Strength |
Sword of the Swordsman | uncommon | 2 | +2000 Fighting Strength |
Sword of the Swordsman | rare | 2 | +4000 Fighting Strength |
Sword of the Swordsman | epic | 2 | +7000 Fighting Strength |
Bow of the Theutates | common | 2 | +1000 Fighting Strength |
Bow of the Theutates | uncommon | 2 | +2000 Fighting Strength |
Bow of the Theutates | rare | 2 | +4000 Fighting Strength |
Bow of the Theutates | epic | 2 | +7000 Fighting Strength |
Staff of the Druidridder | common | 2 | +1000 Fighting Strength |
Staff of the Druidridder | uncommon | 2 | +2000 Fighting Strength |
Staff of the Druidridder | rare | 2 | +4000 Fighting Strength |
Staff of the Druidridder | epic | 2 | +7000 Fighting Strength |
Lance of the Haeduan | common | 2 | +1000 Fighting Strength |
Lance of the Haeduan | uncommon | 2 | +2000 Fighting Strength |
Lance of the Haeduan | rare | 2 | +4000 Fighting Strength |
Lance of the Haeduan | epic | 2 | +7000 Fighting Strength |
Mace of the Clubswinger | common | 2 | +1000 Fighting Strength |
Mace of the Clubswinger | uncommon | 2 | +2000 Fighting Strength |
Mace of the Clubswinger | rare | 2 | +4000 Fighting Strength |
Mace of the Clubswinger | epic | 2 | +7000 Fighting Strength |
Spike of the Spearman | common | 2 | +1000 Fighting Strength |
Spike of the Spearman | uncommon | 2 | +2000 Fighting Strength |
Spike of the Spearman | rare | 2 | +4000 Fighting Strength |
Spike of the Spearman | epic | 2 | +7000 Fighting Strength |
Axe of the Axeman | common | 2 | +1000 Fighting Strength |
Axe of the Axeman | uncommon | 2 | +2000 Fighting Strength |
Axe of the Axeman | rare | 2 | +4000 Fighting Strength |
Axe of the Axeman | epic | 2 | +7000 Fighting Strength |
Hammer of the Paladin | common | 2 | +1000 Fighting Strength |
Hammer of the Paladin | uncommon | 2 | +2000 Fighting Strength |
Hammer of the Paladin | rare | 2 | +4000 Fighting Strength |
Hammer of the Paladin | epic | 2 | +7000 Fighting Strength |
Sword of the Teutonic Knight | common | 2 | +1000 Fighting Strength |
Sword of the Teutonic Knight | uncommon | 2 | +2000 Fighting Strength |
Sword of the Teutonic Knight | rare | 2 | +4000 Fighting Strength |
Sword of the Teutonic Knight | epic | 2 | +7000 Fighting Strength |
Mace of the Slave Militia | common | 2 | +1000 Fighting Strength |
Mace of the Slave Militia | uncommon | 2 | +2000 Fighting Strength |
Mace of the Slave Militia | rare | 2 | +4000 Fighting Strength |
Mace of the Slave Militia | epic | 2 | +7000 Fighting Strength |
Axe of the Ash Warden | common | 2 | +1000 Fighting Strength |
Axe of the Ash Warden | uncommon | 2 | +2000 Fighting Strength |
Axe of the Ash Warden | rare | 2 | +4000 Fighting Strength |
Axe of the Ash Warden | epic | 2 | +7000 Fighting Strength |
Khopesh of the Warrior | common | 2 | +1000 Fighting Strength |
Khopesh of the Warrior | uncommon | 2 | +2000 Fighting Strength |
Khopesh of the Warrior | rare | 2 | +4000 Fighting Strength |
Khopesh of the Warrior | epic | 2 | +7000 Fighting Strength |
Spike of the Anhor Guard | common | 2 | +1000 Fighting Strength |
Spike of the Anhor Guard | uncommon | 2 | +2000 Fighting Strength |
Spike of the Anhor Guard | rare | 2 | +4000 Fighting Strength |
Spike of the Anhor Guard | epic | 2 | +7000 Fighting Strength |
Bow of the Resheph Chariot | common | 2 | +1000 Fighting Strength |
Bow of the Resheph Chariot | uncommon | 2 | +2000 Fighting Strength |
Bow of the Resheph Chariot | rare | 2 | +4000 Fighting Strength |
Bow of the Resheph Chariot | epic | 2 | +7000 Fighting Strength |
Axe of the Mercenary | common | 2 | +1000 Fighting Strength |
Axe of the Mercenary | uncommon | 2 | +2000 Fighting Strength |
Axe of the Mercenary | rare | 2 | +4000 Fighting Strength |
Axe of the Mercenary | epic | 2 | +7000 Fighting Strength |
Composite bow of the Bowman | common | 2 | +1000 Fighting Strength |
Composite bow of the Bowman | uncommon | 2 | +2000 Fighting Strength |
Composite bow of the Bowman | rare | 2 | +4000 Fighting Strength |
Composite bow of the Bowman | epic | 2 | +7000 Fighting Strength |
Spatha sword of the Steppe Rider | common | 2 | +1000 Fighting Strength |
Spatha sword of the Steppe Rider | uncommon | 2 | +2000 Fighting Strength |
Spatha sword of the Steppe Rider | rare | 2 | +4000 Fighting Strength |
Spatha sword of the Steppe Rider | epic | 2 | +7000 Fighting Strength |
Composite bow of the Marksman | common | 2 | +1000 Fighting Strength |
Composite bow of the Marksman | uncommon | 2 | +2000 Fighting Strength |
Composite bow of the Marksman | rare | 2 | +4000 Fighting Strength |
